All tenders
BidLive · 1 day leftVerified details
GEM/2026/B/7754620
TUBE BUNDLE,DUPLEX,SS-2205,11-E-016,CDU1,TUBE BUNDLE,DUPLEX,SS-2205,11-E-017,CDU1,TUBE BUNDLE,DUPLE
Login to Download₹5,000FREE
Published
09 Jul 2026, 08:44 am
Closes
30 Jul 2026, 09:00 am
Pre-bid meet
—
Bid opening
30 Jul 2026, 09:30 am
Financial details
Estimated value—
EMD amount—
ePBG %5.00%
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentINDIAN OIL CORPORATION LIMITED
OrganisationIocl Bongaigaon Refinery
OfficeIocl Bongaigaon Refinery
BoQ items (20)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Tube Bundle,duplex,ss-2205,11-e-016,cdu1 | 1 | — | — |
| Schedule 10 | Tube Bundle,duplex,ss-2205,11-e-024ab,cdu1 | 2 | — | — |
| Schedule 11 | Tube Bundle,duplex,ss-2205,11-e-024cd,cdu1 | 2 | — | — |
| Schedule 12 | Tube Bundle,duplex,ss-2205,11-e-036,cdu1 | 1 | — | — |
| Schedule 13 | Tube Bundle,duplex,ss-2205,11-e-016,cdu2 | 1 | — | — |
| Schedule 14 | Tube Bundle,duplex,ss-2205,11-e-018,cdu2 | 1 | — | — |
| Schedule 15 | Tube Bundle,duplex,ss-2205,11-e-019,cdu2 | 1 | — | — |
| Schedule 16 | Tube Bundle,duplex,ss-2205,11-e-020,cdu2 | 1 | — | — |
| Schedule 17 | Tube Bundle,duplex,ss-2205,11-e-021,cdu2 | 1 | — | — |
| Schedule 18 | Tube Bundle,duplx,ss-2205,11-e-021a,cdu2 | 1 | — | — |
| Schedule 19 | Tube Bundle,dulx,ss-2205,11-e-022ab,cdu2 | 2 | — | — |
| Schedule 2 | Tube Bundle,duplex,ss-2205,11-e-017,cdu1 | 1 | — | — |
| Schedule 3 | Tube Bundle,duplex,ss-2205,11-e-018,cdu1 | 1 | — | — |
| Schedule 4 | Tube Bundle,duplex,ss-2205,11-e-019,cdu1 | 1 | — | — |
| Schedule 5 | Tube Bundle,duplex,ss-2205,11-e-020,cdu1 | 1 | — | — |
| Schedule 6 | Tube Bundle,duplex,ss-2205,11-e-021,cdu1 | 1 | — | — |
| Schedule 7 | Tube Bundle,dplx,ss-2205,11-e-022a,cdu1 | 1 | — | — |
| Schedule 8 | Tube Bundle,duplex,ss-2205,11-e-022,cdu1 | 1 | — | — |
| Schedule 9 | Tube Bundle,dup,ss-2205,11-e-023ab, Cdu1 | 2 | — | — |
| 5 | — | — | — | — |
Consignees (22)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 2 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 2 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 2 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 2 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 2 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 2 | 180 |
| 1 | Jay Kumar Prajapati | 783385,IOCL Bongaigaon Refinery | 1 | 180 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9570333
Quantity28
Status1
Details fetched10 Jul 2026, 12:59 pm