All tenders
BidClosedVerified details
GEM/2026/B/7755080
GAUGE NO. G-SK-7433 M/P AS PER SPECIFICATION IN ANNEXURE NO. -MACHINE PISTOL/GAUGE/26/58 DATE-17/04
Login to Download₹5,000FREE
Published
07 Jul 2026, 04:13 pm
Closes
28 Jul 2026, 02:00 pm
Pre-bid meet
—
Bid opening
28 Jul 2026, 02:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationAdvanced Weapons And Equipment India Limited
Office***********
BoQ items (5)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Gauge No. G-sk-7433 M/p As Per Specification In Annexure No. - machine Pistol/gauge/26/58 Date-17/04/2 | 2 | — | — |
| Schedule 2 | Gauge No. G-sk-7429 M/p As Per Specification In Annexure No. - machine Pistol/gauge/26/53 Date-17/04/2 | 2 | — | — |
| Schedule 3 | Gauge No. G-sk-7404 M/p As Per Specification In Annexure No. - machine Pistol/gauge/26/50 Date-17/04/2 | 2 | — | — |
| Schedule 4 | Gauge No. G-sk-7424 M/p As Per Specification In Annexure No. - machine Pistol/gauge/26/51 Date-17/04/2 | 2 | — | — |
| Schedule 5 | Gauge No. G-sk-7204 M/p As Per Specification In Annexure No. - machine Pistol/gauge/26/20 Date-17/04/2 | 2 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9570825
Quantity10
Status1
Details fetched08 Jul 2026, 06:01 am