All tenders
BidClosedVerified details
GEM/2026/B/7759886
PVC Insulated Copper Cable Single Core and Multi Core Circular Sheathed with Rigid Conductor (V2) I
Login to Download₹5,000FREE
Published
09 Jul 2026, 04:14 pm
Closes
20 Jul 2026, 05:00 pm
Pre-bid meet
—
Bid opening
20 Jul 2026, 05:30 pm
Financial details
Estimated value—
EMD amount₹ 2,91,000
ePBG %3.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
MinistryMinistry of Home Affairs
DepartmentCentral Armed Police Forces
OrganisationAssam Rifles
OfficeHq Dgar
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (54)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Sumit Ranjan Das | 797115,ASSAM RIFLES TRAINING CENTRE AND SCHOOL, SUKHOVI, Mobile Number 8729932029 | 900 | 90 |
| 1 | Sumit Ranjan Das | 797115,ASSAM RIFLES TRAINING CENTRE AND SCHOOL, SUKHOVI, Mobile Number 8729932029 | 270 | 90 |
| 1 | Anand Subramanian | 797112,KASHIRAMBASTI | 450 | 90 |
| 1 | Sumit Ranjan Das | 797115,ASSAM RIFLES TRAINING CENTRE AND SCHOOL, SUKHOVI, Mobile Number 8729932029 | 900 | 90 |
| 1 | Sumit Ranjan Das | 797115,ASSAM RIFLES TRAINING CENTRE AND SCHOOL, SUKHOVI, Mobile Number 8729932029 | 900 | 90 |
| 2 | Anand Subramanian | 797112,KASHIRAMBASTI | 2250 | 90 |
| 2 | Anand Subramanian | 797112,KASHIRAMBASTI | 720 | 90 |
| 2 | MANIK SALWAN | 785001,HQ 25 SECTOR ASSAM RIFLES JORHAT ASSAM | 450 | 90 |
| 2 | Anand Subramanian | 797112,KASHIRAMBASTI | 2250 | 90 |
| 2 | Anand Subramanian | 797112,KASHIRAMBASTI | 2250 | 90 |
| 3 | MANIK SALWAN | 785001,HQ 25 SECTOR ASSAM RIFLES JORHAT ASSAM | 900 | 90 |
| 3 | MANIK SALWAN | 785001,HQ 25 SECTOR ASSAM RIFLES JORHAT ASSAM | 270 | 90 |
| 3 | Sanyam Chaudhary | 799001,HQ 21 Sect AR | 450 | 90 |
| 3 | MANIK SALWAN | 785001,HQ 25 SECTOR ASSAM RIFLES JORHAT ASSAM | 900 | 90 |
| 3 | MANIK SALWAN | 785001,HQ 25 SECTOR ASSAM RIFLES JORHAT ASSAM | 900 | 90 |
| 4 | Sudhir Payal | 785001,Transit Camp Jorhat | 900 | 90 |
| 4 | Sudhir Payal | 785001,Transit Camp Jorhat | 270 | 90 |
| 4 | Sachu C | 795135,PALLEL | 450 | 90 |
| 4 | Sudhir Payal | 785001,Transit Camp Jorhat | 900 | 90 |
| 4 | Sudhir Payal | 785001,Transit Camp Jorhat | 900 | 90 |
| 5 | Yogender Singh | 788026,HQ IGAR(EAST) SRIKONA SILCHAR ASSAM | 450 | 90 |
| 5 | Yogender Singh | 788026,HQ IGAR(EAST) SRIKONA SILCHAR ASSAM | 450 | 90 |
| 5 | Yogender Singh | 788026,HQ IGAR(EAST) SRIKONA SILCHAR ASSAM | 270 | 90 |
| 5 | Savya Sanchi | 793010,Laitkor, Shillong, Meghalaya | 1800 | 90 |
| 5 | Yogender Singh | 788026,HQ IGAR(EAST) SRIKONA SILCHAR ASSAM | 450 | 90 |
| 6 | Sanyam Chaudhary | 799001,HQ 21 Sect AR | 900 | 90 |
| 6 | Sanyam Chaudhary | 799001,HQ 21 Sect AR | 900 | 90 |
| 6 | Sanyam Chaudhary | 799001,HQ 21 Sect AR | 270 | 90 |
| 6 | Sanyam Chaudhary | 799001,HQ 21 Sect AR | 900 | 90 |
| 6 | — | — | — | — |
| 7 | Amit Arya | 795007,HQ 22 sector Jwalamukhi senapati manipur | 900 | 90 |
| 7 | Amit Arya | 795007,HQ 22 sector Jwalamukhi senapati manipur | 900 | 90 |
| 7 | Amit Arya | 795007,HQ 22 sector Jwalamukhi senapati manipur | 270 | 90 |
| 7 | Amit Arya | 795007,HQ 22 sector Jwalamukhi senapati manipur | 900 | 90 |
| 8 | Laishram Chitaranjan Singh | 796001,AIZWAL | 900 | 90 |
| 8 | Laishram Chitaranjan Singh | 796001,AIZWAL | 900 | 90 |
| 8 | Laishram Chitaranjan Singh | 796001,AIZWAL | 270 | 90 |
| 8 | Laishram Chitaranjan Singh | 796001,AIZWAL | 900 | 90 |
| 9 | Ishan Pal | 795113,HQ 9 Sector Assam Rifles NEW KEITHELMANBI | 2250 | 90 |
| 9 | Ishan Pal | 795113,HQ 9 Sector Assam Rifles NEW KEITHELMANBI | 2250 | 90 |
| 9 | — | — | — | — |
| 9 | Ishan Pal | 795113,HQ 9 Sector Assam Rifles NEW KEITHELMANBI | 720 | 90 |
| 9 | Ishan Pal | 795113,HQ 9 Sector Assam Rifles NEW KEITHELMANBI | 2250 | 90 |
| 10 | Shiv Bahadur Singh | 795142,SAMSAI | 900 | 90 |
| 10 | Shiv Bahadur Singh | 795142,SAMSAI | 900 | 90 |
| 10 | Shiv Bahadur Singh | 795142,SAMSAI | 270 | 90 |
| 10 | Shiv Bahadur Singh | 795142,SAMSAI | 900 | 90 |
| 11 | Sachu C | 795135,PALLEL | 900 | 90 |
| 11 | Sachu C | 795135,PALLEL | 900 | 90 |
| 11 | Sachu C | 795135,PALLEL | 270 | 90 |
| 12 | Prabhakar R Tirumalaraju | 795103,KAKCHING | 900 | 90 |
| 12 | Prabhakar R Tirumalaraju | 795103,KAKCHING | 270 | 90 |
| 13 | Savya Sanchi | 793010,Laitkor, Shillong, Meghalaya | 4950 | 90 |
| 13 | Savya Sanchi | 793010,Laitkor, Shillong, Meghalaya | 3510 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9576142
Quantity65250
Status1
Details fetched09 Jul 2026, 07:30 pm