All tenders
BidClosedVerified details
GEM/2026/B/7761123
10_ M7520716022_ Rihand,20_ M7520716022_ Kudgi,30_ M7520716022_ Khargone,40_ M7520716022_ Telangana
Login to Download₹5,000FREE
Published
08 Jul 2026, 04:45 pm
Closes
22 Jul 2026, 04:00 pm
Pre-bid meet
—
Bid opening
22 Jul 2026, 04:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Power
DepartmentNA
OrganisationNtpc Limited
OfficeCg
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 10_ M7520716022_ Rihand | 200 | — | — |
| Schedule 2 | 20_ M7520716022_ Kudgi | 400 | — | — |
| Schedule 3 | 30_ M7520716022_ Khargone | 1000 | — | — |
| Schedule 4 | 40_ M7520716022_ Telangana | 100 | — | — |
Consignees (4)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Bharath N | 231223,Rihand Super Thermal Power Station P.O RIHANDNAGAR, DIST. SONEBHADR 231223 SONEBHADRA | 200 | 150 |
| 1 | Doraiah Naidu Karri | 586121,Kudgi Super Thermal Power Project BASAVANA BAGEWADI, 586121 BIJAPUR | 400 | 150 |
| 1 | Bhagwati Prasad Sharma | 451113,NTPC LIMITED, KHARGONE SUPER THERMAL POWER PROJECT, VILLAGE: SELDA, PO-KHEDI(BUZURG) ,SO-BEDIYA, DISTRICT- KHARGONE(MP)-451113 | 1000 | 150 |
| 1 | Jayaraju Pagi | 505215,Ramagundam Super Thermal Power Station PO JYOTINAGAR 505215 DISTRICT PEDDAPALLI | 100 | 150 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9577491
Quantity1700
Status1
Details fetched10 Jul 2026, 05:40 am