All tenders
BidLive · 1 day leftVerified details
GEM/2026/B/7765444
ELECTRICAL CABLES RED 1 CORE 1.5 SQMM MULTISTRAND COPPER CONDUCTOR,ELECTRICAL CABLES YELLOW 1 CORE
Login to Download₹5,000FREE
Published
09 Jul 2026, 02:31 pm
Closes
30 Jul 2026, 03:00 pm
Pre-bid meet
—
Bid opening
30 Jul 2026, 03:30 pm
Financial details
Estimated value₹ 6,38,798.7
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationHindustan Aeronautics Limited (hal)
Office***********
BoQ items (21)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 22145.4 | Electrical Cables Red 1 Core 1.5 Sqmm Multistrand Copper Conductor | 1620 | — |
| Schedule 10 | 9968.4 | Electrical Cables 1 Core 1 Sqmm Multistrand Copper Conductor Green | 1080 | — |
| Schedule 11 | 46915.2 | Electrical Cables 1 Core 2.5 Sq Mm Multistrand Copper Conductor Red | 2160 | — |
| Schedule 12 | 47628 | Electrical Cables 1 Core 2.5 Sq Mm Multistrand Copper Conductor Yellow | 2160 | — |
| Schedule 13 | 47628 | Electrical Cables 1 Core 2.5 Sq Mm Multistrand Copper Conductor Blue | 2160 | — |
| Schedule 14 | 47628 | Electrical Cables 1 Core 2.5 Sq Mm Multistrand Copper Conductor Black | 2160 | — |
| Schedule 15 | 47628 | Electrical Cables 1 Core 2.5 Sq Mm Multistrand Copper Conductor Green | 2160 | — |
| Schedule 16 | 19183 | Electrical Cables 4 Core 35 Sq Mm Multistrand Copper Conductor | 100 | — |
| Schedule 17 | 8103 | Electrical Cables 1 Core 6 Sq Mm Multistrand Copper Conductor | 150 | — |
| Schedule 18 | 3416 | Electrical Cables 2 Core 1 Sq Mm Multistrand Copper Conductor | 200 | — |
| Schedule 19 | 24672 | Electrical Cables 3 Core 1.5 Sq Mm Multistrand Copper Conductor | 600 | — |
| Schedule 2 | 22145.4 | Electrical Cables Yellow 1 Core 1.5 Sqmm Multistrand Copper Conductor | 1620 | — |
| Schedule 20 | 41026.5 | Electrical Cables 4 Core 2.5 Sq Mm Multistrand Copper Conductor | 450 | — |
| Schedule 3 | 22145.4 | Electrical Cables Blue 1 Core 1.5 Sqmm Multistrand Copper Conductor | 1620 | — |
| Schedule 4 | 22145.4 | Electrical Cables Black 1 Core 1.5 Sqmm Multistrand Copper Conductor | 1620 | — |
| Schedule 5 | 22145.4 | Electrical Cables 1 Core 1.5 Sqmm Multistrand Copper Conductor Green | 1620 | — |
| Schedule 6 | 9968.4 | Electrical Cables 1 Core 1 Sqmm Multistrand Copper Conductor Red | 1080 | — |
| Schedule 7 | 9968.4 | Electrical Cables 1 Core 1 Sqmm Multistrand Copper Conductor Yellow | 1080 | — |
| Schedule 8 | 9968.4 | Electrical Cables 1 Core 1 Sqmm Multistrand Copper Conductor Blue | 1080 | — |
| Schedule 9 | 9968.4 | Electrical Cables 1 Core 1 Sqmm Multistrand Copper Conductor Black | 1080 | — |
| 6 | — | — | — | — |
Consignees (23)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********Bangalore | 1620 | 30 |
| 1 | *********** | ***********Bangalore | 1620 | 30 |
| 1 | *********** | ***********Bangalore | 1620 | 30 |
| 1 | *********** | ***********Bangalore | 1620 | 30 |
| 1 | *********** | ***********Bangalore | 1620 | 30 |
| 1 | *********** | ***********Bangalore | 1080 | 30 |
| 1 | *********** | ***********Bangalore | 1080 | 30 |
| 1 | *********** | ***********Bangalore | 1080 | 30 |
| 1 | *********** | ***********Bangalore | 1080 | 30 |
| 1 | *********** | ***********Bangalore | 1080 | 30 |
| 1 | *********** | ***********Bangalore | 2160 | 30 |
| 1 | *********** | ***********Bangalore | 2160 | 30 |
| 1 | *********** | ***********Bangalore | 2160 | 30 |
| 1 | *********** | ***********Bangalore | 2160 | 30 |
| 1 | *********** | ***********Bangalore | 2160 | 30 |
| 1 | *********** | ***********Bangalore | 100 | 30 |
| 1 | *********** | ***********Bangalore | 150 | 30 |
| 1 | *********** | ***********Bangalore | 200 | 30 |
| 1 | *********** | ***********Bangalore | 600 | 30 |
| 1 | *********** | ***********Bangalore | 450 | 30 |
| 1 | *********** | ***********Bangalore | 200 | 30 |
| 1 | *********** | ***********Bangalore | 200 | 30 |
| 1 | *********** | ***********Bangalore | 200 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9582259
Quantity26400
Status1
Details fetched10 Jul 2026, 01:36 pm