All tenders
BidClosedVerified details
GEM/2026/B/7767301
M8611333083,M8611453065,M8612114263,M8612173182,M8612215081,M8612454473,M8612474184,M8612994176,M86
Login to Download₹5,000FREE
Published
10 Jul 2026, 12:05 pm
Closes
24 Jul 2026, 11:00 am
Pre-bid meet
—
Bid opening
24 Jul 2026, 11:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Power
DepartmentBHARATIYA RAIL BIJLEE Company Limited
OrganisationBharatiya Rail Bijlee Company Limited
OfficeBhartiya Rail Bijlee Company Limited
BoQ items (28)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | M8611333083 | 2 | — | — |
| Schedule 10 | M8612994201 | 1 | — | — |
| Schedule 11 | M8612994202 | 1 | — | — |
| Schedule 12 | M8612994298 | 2 | — | — |
| Schedule 13 | M8613214262 | 2 | — | — |
| Schedule 14 | M8613234082 | 2 | — | — |
| Schedule 15 | M8614114261 | 2 | — | — |
| Schedule 16 | M8614214162 | 1 | — | — |
| Schedule 17 | M8614273082 | 1 | — | — |
| Schedule 18 | M8614275081 | 1 | — | — |
| Schedule 19 | M8614414082 | 1 | — | — |
| Schedule 2 | M8611453065 | 3 | — | — |
| Schedule 20 | M8614433085 | 1 | — | — |
| Schedule 21 | M8614434082 | 1 | — | — |
| Schedule 22 | M8614474163 | 1 | — | — |
| Schedule 23 | M8614474263 | 1 | — | — |
| Schedule 24 | M8614514322 | 1 | — | — |
| Schedule 25 | M8614554085 | 1 | — | — |
| Schedule 26 | M8614934128 | 2 | — | — |
| Schedule 27 | M8614934204 | 1 | — | — |
| Schedule 28 | M8617904054 | 1 | — | — |
| Schedule 3 | M8612114263 | 3 | — | — |
| Schedule 4 | M8612173182 | 1 | — | — |
| Schedule 5 | M8612215081 | 2 | — | — |
| Schedule 6 | M8612454473 | 1 | — | — |
| Schedule 7 | M8612474184 | 1 | — | — |
| Schedule 8 | M8612994176 | 1 | — | — |
| Schedule 9 | M8612994194 | 2 | — | — |
Consignees (28)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 3 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 2 | 240 |
| 1 | Gajendra Singh Bandi | 824303,Bhartiya Rail Bijlee Company Limited- A subsidiary of NTPC Ltd. Nabinagar Khaira Thana AURANGABAD | 1 | 240 |
| 6 | — | — | — | — |
| 19 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9584268
Quantity40
Status1
Details fetched10 Jul 2026, 01:51 pm