All tenders
BidClosedVerified details
GEM/2026/B/7773540
Item no.-01,Item no.-02,Item no.-03,Item no.-04,Item no.-05,Item no.-06,Item no.-07,Item no.-08,Ite
Login to Download₹5,000FREE
Published
10 Jul 2026, 06:25 pm
Closes
24 Jul 2026, 07:00 pm
Pre-bid meet
—
Bid opening
24 Jul 2026, 07:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %5.00%
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentINDIAN OIL CORPORATION LIMITED
OrganisationIndian Oil Corporation Limited
OfficeIocl Mathura Refinery
BoQ items (13)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Item No.-01 | 1 | — | — |
| Schedule 10 | Item No.-10 | 38 | — | — |
| Schedule 11 | Item No.-11 | 3 | — | — |
| Schedule 12 | Item No.-12 | 4500 | — | — |
| Schedule 2 | Item No.-02 | 1 | — | — |
| Schedule 3 | Item No.-03 | 2 | — | — |
| Schedule 4 | Item No.-04 | 5 | — | — |
| Schedule 5 | Item No.-05 | 196 | — | — |
| Schedule 6 | Item No.-06 | 334 | — | — |
| Schedule 7 | Item No.-07 | 24 | — | — |
| Schedule 8 | Item No.-08 | 198 | — | — |
| Schedule 9 | Item No.-09 | 33 | — | — |
| 4 | — | — | — | — |
Consignees (14)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 1 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 2 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 5 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 196 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 334 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 24 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 198 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 33 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 38 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 3 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 4500 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 44 | 60 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 50 | 60 |
| 5 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9591350
Quantity5429
Status1
Details fetched10 Jul 2026, 03:13 pm