All tenders
BidClosedVerified details
GEM/2026/B/7775935
OE9751086264 O RING OD 9.5 X ID 5.7 X 1.9 MM THK,OE9751086272 O RING OD 15.9 X ID 10.5 X 2.7 MM THK
Login to Download₹5,000FREE
Published
11 Jul 2026, 03:50 pm
Closes
21 Jul 2026, 04:00 pm
Pre-bid meet
—
Bid opening
21 Jul 2026, 04:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Heavy Industries and Public Enterprises
DepartmentDepartment of Heavy Industry
OrganisationBharat Heavy Electricals Limited (bhel)
Office10130010-hpep Hyderabad
BoQ items (5)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Oe9751086264 O Ring Od 9.5 X Id 5.7 X 1.9 Mm Thk | 11 | — | — |
| Schedule 2 | Oe9751086272 O Ring Od 15.9 X Id 10.5 X 2.7 Mm Thk | 12 | — | — |
| Schedule 3 | Oe9751086280 O Ring Od 146.7xid 132.72 X 6.99mm Thk | 11 | — | — |
| Schedule 4 | Oe9751086310 O Ring Od 47.1 X Id 40 X 3.55 Mm Thk | 22 | — | — |
| Schedule 5 | Oe9751089018 Stuffing Box Packing | 4 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | MANIK KUMAR MURMU | 502032,BHEL , HPEP , Ramachandrapuram | 11 | 90 |
| 1 | MANIK KUMAR MURMU | 502032,BHEL , HPEP , Ramachandrapuram | 12 | 90 |
| 1 | MANIK KUMAR MURMU | 502032,BHEL , HPEP , Ramachandrapuram | 11 | 90 |
| 1 | MANIK KUMAR MURMU | 502032,BHEL , HPEP , Ramachandrapuram | 22 | 90 |
| 1 | MANIK KUMAR MURMU | 502032,BHEL , HPEP , Ramachandrapuram | 4 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9594124
Quantity60
Status1
Details fetched11 Jul 2026, 11:48 am