All tenders
BidLive · 15 days leftVerified details
GEM/2026/B/7776570
Dismantling R.C.C.,Existing Divider Demolition,M-20 Cement Concrete New Divider,M 20 Cement Concret
Login to Download₹5,000FREE
Published
14 Jul 2026, 03:31 pm
Closes
13 Aug 2026, 06:00 pm
Pre-bid meet
—
Bid opening
13 Aug 2026, 06:30 pm
Financial details
Estimated value—
EMD amount₹ 1,75,000
ePBG %—
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
Ministry—
DepartmentUrban Development and Environment Department
OrganisationUrban Administration And Devlopment
OfficeNagar Parishad Mehgaon
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (33)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 27 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 1 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 54 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 1 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 732 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 6000 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 915 | 15 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 1200 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 70 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 850 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 105 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 70 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 2 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 100 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 40 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 40 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 40 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 40 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 164 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 19 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 6100 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 40 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 850 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 300 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 700 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 2 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 2 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 200 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 60 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 4 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 60 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 4 | 90 |
| 1 | Chandan Singh | 477557,Nagar Parishad office, ward 6 GandhiRoad Mehgaon Dist Bhind | 164 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9594835
Quantity18956
Status1
Details fetched14 Jul 2026, 12:50 pm