All tenders
BidLive · 6 days leftVerified details
GEM/2026/B/7782716
ring spanner set of twelve,d spanner set of twelve,goti set or socket set one by two dr twenty seve
Login to Download₹5,000FREE
Published
14 Jul 2026, 04:27 pm
Closes
04 Aug 2026, 05:00 pm
Pre-bid meet
—
Bid opening
04 Aug 2026, 05:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity60 days
Buyer details
MinistryMinistry of Home Affairs
DepartmentCentral Armed Police Forces
OrganisationBorder Security Force (bsf)
OfficeDig(hq)fhq East Block-9 Level-iv Sec -1 R K Puram New
Delhi 110066
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (34)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 1 | 15 |
| 1 | Praveen Kumar | 110066,DG MT POOL WEST BLOCK 8 WING NO 4 SECTOR 1 R K PURAM NEW DELHI 110066 | 2 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9602070
Quantity58
Status1
Details fetched14 Jul 2026, 12:46 pm