All tenders
BidLive · 9 days leftVerified details
GEM/2026/B/7799522
CM030000000001775,CE018008120040670,CM030000000001776,CE060105030000004,CE012808120040679,CE0128081
Login to Download₹5,000FREE
Published
17 Jul 2026, 12:02 pm
Closes
07 Aug 2026, 03:00 pm
Pre-bid meet
—
Bid opening
07 Aug 2026, 03:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Chemicals and Fertilizers
DepartmentDepartment of Fertilizers
OrganisationRamagundam Fertilizers And Chemicals Ltd
OfficeNew Delhi
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (25)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 15750 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 10 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 6000 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 500 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 500 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 60 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 225 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 225 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 3750 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 3750 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 40 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 8 | 30 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 100 | 30 |
| 15 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9620891
Quantity91419
Status1
Details fetched17 Jul 2026, 11:48 am