All tenders
BidLive · 3 days leftVerified details
GEM/2026/B/7802961
1000074454_1_12508041070,1000074454_2_13905073080,1000074454_3_13900140050,1000074454_4_12508041520
Login to Download₹5,000FREE
Published
17 Jul 2026, 05:42 pm
Closes
01 Aug 2026, 03:00 pm
Pre-bid meet
—
Bid opening
01 Aug 2026, 03:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Mines
DepartmentMaterials
OrganisationNational Aluminium Company Limited, Bhubaneswar
OfficeAlumina Refinery Nalco Damanjodi
BoQ items (12)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 1000074454_1_12508041070 | 125 | — | — |
| Schedule 10 | 1000074454_10_13905074030 | 60 | — | — |
| Schedule 11 | 1000074454_11_13905073600 | 200 | — | — |
| Schedule 12 | 1000074454_12_13905073770 | 100 | — | — |
| Schedule 2 | 1000074454_2_13905073080 | 90 | — | — |
| Schedule 3 | 1000074454_3_13900140050 | 60 | — | — |
| Schedule 4 | 1000074454_4_12508041520 | 150 | — | — |
| Schedule 5 | 1000074454_5_13906022200 | 120 | — | — |
| Schedule 6 | 1000074454_6_13906023200 | 90 | — | — |
| Schedule 7 | 1000074454_7_13906023210 | 60 | — | — |
| Schedule 8 | 1000074454_8_13900140010 | 112 | — | — |
| Schedule 9 | 1000074454_9_13905074010 | 100 | — | — |
Consignees (12)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 125 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 90 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 60 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 150 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 120 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 90 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 60 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 112 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 100 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 60 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 200 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 100 | 180 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9624748
Quantity1267
Status1
Details fetched17 Jul 2026, 12:32 pm