All tenders
BidLive · 14 days leftVerified details
GEM/2026/B/7816193
1600674714,1600674850,1600674715,1600674717,1600674878,1600674879,1600674880,1600674881,1600674877,
Login to Download₹5,000FREE
Published
21 Jul 2026, 04:54 pm
Closes
12 Aug 2026, 02:00 pm
Pre-bid meet
—
Bid opening
12 Aug 2026, 02:30 pm
Financial details
Estimated value—
EMD amount₹ 14,500
ePBG %—
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Steel
DepartmentNMDC STEEL Limited
OrganisationNmdc Steel Limited
OfficeNmdc Iron Steel Plant Jagdalpur Bastar Cg 494001
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (12)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 15 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 15 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 10 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 5 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 2 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 3 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 4 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 2 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 3 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 3 | 115 |
| 1 | Mahendra Raud | 494001,NMDC STEEL LIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postbox no.2, Jagdalpur , Dist .Bastar, CG 494001 | 2 | 115 |
| 10 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9640158
Quantity68
Status1
Details fetched21 Jul 2026, 12:13 pm