All tenders
BidLive · 8 days leftVerified details
GEM/2026/B/7818153
Enalapril Maleate 2 point 5 mg Tab,Labetalol HCl 100 mg Tab,Nifedipine Retard 20 mg Cap or Tab,Digo
Login to Download₹5,000FREE
Published
22 Jul 2026, 10:30 am
Closes
06 Aug 2026, 11:00 am
Pre-bid meet
—
Bid opening
06 Aug 2026, 11:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (15)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Enalapril Maleate 2 Point 5 Mg Tab | 5400 | — | — |
| Schedule 10 | Losartan 50mg Tab | 27000 | — | — |
| Schedule 11 | Prazosin 5 Mg Sustained Release Or Slow Release Tab | 6000 | — | — |
| Schedule 12 | Enalapril 5mg Tab | 10800 | — | — |
| Schedule 13 | Perindopril 4 Mg Tab | 6300 | — | — |
| Schedule 14 | Acetazolamide 0 Point 25g Tab | 16200 | — | — |
| Schedule 15 | Methylcobalamine 1500 Mcg Tab | 181800 | — | — |
| Schedule 2 | Labetalol Hcl 100 Mg Tab | 9600 | — | — |
| Schedule 3 | Nifedipine Retard 20 Mg Cap Or Tab | 4200 | — | — |
| Schedule 4 | Digoxin 0 Point 25 Mg Tab | 3500 | — | — |
| Schedule 5 | Digoxin 0 Point 5 Mg 2 Ml Inj | 180 | — | — |
| Schedule 6 | Metoprolol Xl 25 Mg Tab | 62400 | — | — |
| Schedule 7 | Atenolol 50mg Plus Amlodipine 5 Mg Tab | 2100 | — | — |
| Schedule 8 | Hydrochlorothiazide 25mg Tab | 16800 | — | — |
| Schedule 9 | Telmisartan 40mg Tab | 150600 | — | — |
Consignees (15)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********UDHAMPUR | 5400 | 30 |
| 1 | *********** | ***********UDHAMPUR | 9600 | 30 |
| 1 | *********** | ***********UDHAMPUR | 4200 | 30 |
| 1 | *********** | ***********UDHAMPUR | 3500 | 30 |
| 1 | *********** | ***********UDHAMPUR | 180 | 30 |
| 1 | *********** | ***********UDHAMPUR | 62400 | 30 |
| 1 | *********** | ***********UDHAMPUR | 2100 | 30 |
| 1 | *********** | ***********UDHAMPUR | 16800 | 30 |
| 1 | *********** | ***********UDHAMPUR | 150600 | 30 |
| 1 | *********** | ***********UDHAMPUR | 27000 | 30 |
| 1 | *********** | ***********UDHAMPUR | 6000 | 30 |
| 1 | *********** | ***********UDHAMPUR | 10800 | 30 |
| 1 | *********** | ***********UDHAMPUR | 6300 | 30 |
| 1 | *********** | ***********UDHAMPUR | 16200 | 30 |
| 1 | *********** | ***********UDHAMPUR | 181800 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9642382
Quantity502880
Status1
Details fetched22 Jul 2026, 11:40 am