All tenders
BidLive · 15 days leftVerified details
GEM/2026/B/7826065
Camp cot,Camp cot,Camp cot,Camp cot,Levelling staff,Levelling staff,Wind Anemometer,Wind Vane,Auto
Login to Download₹5,000FREE
Published
23 Jul 2026, 03:44 pm
Closes
13 Aug 2026, 04:00 pm
Pre-bid meet
—
Bid opening
13 Aug 2026, 04:30 pm
Financial details
Estimated value—
EMD amount₹ 13,200
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity150 days
Buyer details
MinistryMinistry of Water Resources River Development and Ganga Rejuvenation
DepartmentNA
OrganisationCentral Water Commission (cwc)
OfficeKgbo,hyderabad
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (21)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Bareedula Sumanth Reddy | 507111,Central Water Commission, Opp. Sub Collector Office, H No. 11-1- 134, Bhadrachalam. | 5 | 30 |
| 1 | Tentu Prabhukumar | 533103,Central Water Commission, Opp. APSRTC Bus Complex, H No. 87-1-5, Danavaiah Peta Post, Rajahmundry | 5 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 4 | 30 |
| 1 | Bareedula Sumanth Reddy | 507111,Central Water Commission, Opp. Sub Collector Office, H No. 11-1- 134, Bhadrachalam. | 4 | 30 |
| 1 | Tentu Prabhukumar | 533103,Central Water Commission, Opp. APSRTC Bus Complex, H No. 87-1-5, Danavaiah Peta Post, Rajahmundry | 6 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 3 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 2 | 30 |
| 1 | Bareedula Sumanth Reddy | 507111,Central Water Commission, Opp. Sub Collector Office, H No. 11-1- 134, Bhadrachalam. | 5 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 5 | 30 |
| 1 | Tentu Prabhukumar | 533103,Central Water Commission, Opp. APSRTC Bus Complex, H No. 87-1-5, Danavaiah Peta Post, Rajahmundry | 2 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 4 | 30 |
| 1 | Panthagada Kavitha | 530013,Central Water Commission, H NO. 50-50- 38/25, Ground Floor, TPT Colony, Seethammadhara, Vizag | 1 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 2 | 30 |
| 1 | Tentu Prabhukumar | 533103,Central Water Commission, Opp. APSRTC Bus Complex, H No. 87-1-5, Danavaiah Peta Post, Rajahmundry | 4 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 4 | 30 |
| 1 | Panthagada Kavitha | 530013,Central Water Commission, H NO. 50-50- 38/25, Ground Floor, TPT Colony, Seethammadhara, Vizag | 2 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 2 | 30 |
| 1 | Tentu Prabhukumar | 533103,Central Water Commission, Opp. APSRTC Bus Complex, H No. 87-1-5, Danavaiah Peta Post, Rajahmundry | 1 | 30 |
| 1 | Aakash Keshariya | 494001,Central Water Commission, Opp. Kendriya Vidyalaya, Kumarpura, Jagdalpur | 2 | 30 |
| 8 | — | — | — | — |
| 14 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9651317
Quantity71
Status1
Details fetched23 Jul 2026, 12:41 pm