All tenders
BidLive · 19 days leftVerified details
GEM/2026/B/7828959
G0001006SL19232000,G00010050023222000,G00010030003221700,G00010030003051700,G00010030006210500,G000
Login to Download₹5,000FREE
Published
24 Jul 2026, 11:51 am
Closes
17 Aug 2026, 09:00 am
Pre-bid meet
—
Bid opening
17 Aug 2026, 09:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Chemicals and Fertilizers
DepartmentDepartment of Fertilizers
OrganisationNational Fertilizers Limited (nfl)
OfficeBathinda
BoQ items (6)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | G0001006sl19232000 | 4 | — | — |
| Schedule 2 | G00010050023222000 | 2 | — | — |
| Schedule 3 | G00010030003221700 | 6 | — | — |
| Schedule 4 | G00010030003051700 | 2 | — | — |
| Schedule 5 | G00010030006210500 | 6 | — | — |
| 4 | — | — | — | — |
Consignees (8)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 4 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 2 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 6 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 2 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 6 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 2 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 2 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 2 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9654653
Quantity26
Status1
Details fetched25 Jul 2026, 11:28 am