All tenders
BidLive · 12 days leftVerified details
GEM/2026/B/7833423
VALVE GT HVY DTY SLUICE CST STL 250MM,VALVE GT SLUICE CST STL 200MM,VALVE GT SLUICE CST STL 150MM,V
Login to Download₹5,000FREE
Published
24 Jul 2026, 08:11 pm
Closes
10 Aug 2026, 11:00 am
Pre-bid meet
—
Bid opening
10 Aug 2026, 11:30 am
Financial details
Estimated value₹ 21,36,182
EMD amount₹ 1,912
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Coal
DepartmentCOAL INDIA LIMITED
OrganisationWestern Coalfields Limited
OfficeWcl Nagpur Maharashtra
BoQ items (11)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 95580 | Valve Gt Hvy Dty Sluice Cst Stl 250mm | 3 | — |
| Schedule 10 | 164610 | Valve Chk Non Rtrn Cst Cs 12in | 3 | — |
| Schedule 11 | 152220 | Valve Gt Sluice Cast Cs 300mm | 3 | — |
| Schedule 2 | 564469 | Valve Gt Sluice Cst Stl 200mm | 30 | — |
| Schedule 3 | 64900 | Valve Gt Sluice Cst Stl 150mm | 5 | — |
| Schedule 4 | 123900 | Valve Ft Cst Stl 250mm | 6 | — |
| Schedule 5 | 160480 | Valve Ft Cst Stl 203mm | 8 | — |
| Schedule 6 | 36533 | Valve Ft Cst Stl 150mm | 4 | — |
| Schedule 7 | 174050 | Valve Chk Non Rtrn Cst Stl 250mm | 5 | — |
| Schedule 8 | 534540 | Valve Chk Non Rtrn Cst Stl 200mm | 30 | — |
| Schedule 9 | 64900 | Valve Chk Non Rtrn Cst Stl 150mm | 5 | — |
Consignees (11)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 3 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 30 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 5 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 6 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 8 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 4 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 5 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 30 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 5 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 3 | 45 |
| 1 | G Himanshu | 442706,Regional Stores, WCL Ballarpur Area PO Sasti Distt Chandrapur (M.S) Pin 442 706 | 3 | 45 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9659749
Quantity102
Status1
Details fetched25 Jul 2026, 10:43 am