All tenders
BidLive · 13 days leftVerified details
GEM/2026/B/7834767
1000074728_1_91800091200_TELMISARTAN 40,1000074728_2_91800002300_HALOBETASOL,1000074728_3_918000028
Login to Download₹5,000FREE
Published
28 Jul 2026, 04:01 pm
Closes
11 Aug 2026, 04:00 pm
Pre-bid meet
—
Bid opening
11 Aug 2026, 04:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity80 days
Buyer details
MinistryMinistry of Mines
DepartmentMaterials
OrganisationNational Aluminium Company Limited, Bhubaneswar
OfficeAlumina Refinery Nalco Damanjodi
BoQ items (13)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 1000074728_1_91800091200_telmisartan 40 | 8000 | — | — |
| Schedule 10 | 1000074728_10_91800091010_rosuvastatin 10mg | 6000 | — | — |
| Schedule 11 | 1000074728_11_91800003360_methylcobalamine 750mcg | 18000 | — | — |
| Schedule 12 | 1000074728_12_91800005820_atorvastatin 10 | 18000 | — | — |
| Schedule 2 | 1000074728_2_91800002300_halobetasol | 500 | — | — |
| Schedule 3 | 1000074728_3_91800002810_olmesartan 40 | 4000 | — | — |
| Schedule 4 | 1000074728_4_91708008250_olmesartan 40mg Tablet | 20000 | — | — |
| Schedule 5 | 1000074728_5_91740000170_linagliptine 2 Point 5mg | 10000 | — | — |
| Schedule 6 | 1000074728_6_91700000190_rosuvastatin | 40000 | — | — |
| Schedule 7 | 1000074728_7_91700014140_olmesartan 40mg | 15000 | — | — |
| Schedule 8 | 1000074728_8_91800000005_clopidogrel 75 Mg Cap | 7500 | — | — |
| Schedule 9 | 1000074728_9_91700000170_rosuvastatin 5mg Tab | 12000 | — | — |
| 8 | — | — | — | — |
Consignees (23)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 8000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 500 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 4000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 20000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 10000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 40000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 15000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 7500 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 12000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 6000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 18000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 18000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 12000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 20000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 6000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 6000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 10000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 60000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 5000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 8000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 25000 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 4500 | 240 |
| 1 | JYOTI RANJAN DASH | 763008,Nalco Hospital, Damanjodi , Dist- Koraput | 400 | 240 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9661336
Quantity315900
Status1
Details fetched28 Jul 2026, 11:59 am