All tenders
BidLive · 20 days leftVerified details
GEM/2026/B/7842670
FULL PANT,WOOLEN CAPS,FULL SLEEVE SHIRT,BLAZER,TIE,HOUSE T SHIRT HOUSE COLOUR,SPORTS HALF PANT,SOCK
Login to Download₹5,000FREE
Published
28 Jul 2026, 11:20 am
Closes
18 Aug 2026, 12:00 pm
Pre-bid meet
—
Bid opening
18 Aug 2026, 12:30 pm
Financial details
Estimated value₹ 7,41,150
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
MinistryMinistry of Tribal Affairs
DepartmentMinistry of Tribal Affairs
OrganisationNational Education Society For Tribal Students
OfficeDelhi
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (17)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 220 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 140 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 220 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 100 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 110 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 230 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 230 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 60 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 230 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 230 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 137 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 250 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 250 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 250 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 250 | 15 |
| 1 | Nikita Mehra | 452020,EMRS Indore (Mhow), Indore, Madhya Pradesh, 452020 | 236 | 15 |
| 11 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9670682
Quantity3833
Status1
Details fetched28 Jul 2026, 11:36 am