All tenders
BidClosedVerified details
GEM/2026/B/7891959
Professional Painting Service - Labour charges for Leyland Buses Complete Body Painting; NA; Vehicl
Login to Download₹5,000FREE
Published
08 Aug 2026, 11:06 am
Closes
27 Aug 2026, 02:00 pm
Pre-bid meet
—
Bid opening
27 Aug 2026, 02:30 pm
Financial details
Estimated value₹ 23,25,800
EMD amount₹ 47,000
ePBG %—
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
MinistryPMO
DepartmentDepartment of Atomic Energy
OrganisationN/a
OfficeGeneral Service Organization Kalpakkam
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (15)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 10 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 6 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 8 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 2 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 2 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 2 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 14 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 8 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 4 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 2 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 4 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 200 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 30 |
| 1 | Settipalli Sronith Kumar | 603102,Office of General Service Organization Kalpakkam | Project / Lumpsum Based | Quantity as per the Unit of Measurement selected in the specification : 12 |
| 11 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9726548
Quantity15
Status1
Details fetched08 Aug 2026, 02:44 pm
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
