All tenders
BidClosedVerified details
GEM/2026/B/7894411
FLUID COUPLING FCU 29 ,FCU29,FLUID COUPLING FCU20 ,FCU20,FLUID COUPLING FCU17.75 ,FCU1775,FLUID COU
Login to Download₹5,000FREE
Published
24 Aug 2026, 01:25 pm
Closes
03 Sept 2026, 02:00 pm
Pre-bid meet
—
Bid opening
03 Sept 2026, 02:30 pm
Financial details
Estimated value₹ 25,48,000.48
EMD amount—
ePBG %5.00%
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Coal
DepartmentCOAL INDIA LIMITED
OrganisationNorthern Coalfields Limited
OfficeNcl Singrauli Madhya Pradesh
BoQ items (23)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 523104.14 | Fluid Coupling Fcu 29 ,fcu29 | 1 | — |
| Schedule 10 | 54089.64 | Runner Half Coupling Fcu20 ,310117750059 | 3 | — |
| Schedule 11 | 55937.52 | Output Half Coupling ,fcu2026 | 3 | — |
| Schedule 12 | 38571.98 | Multi Disc Unit ,fcu162525 | 6 | — |
| Schedule 13 | 3932.8 | Spherical Collars ,fcu162577 | 18 | — |
| Schedule 14 | 31314.66 | Runner Half Coupling ,fcu177523 | 3 | — |
| Schedule 15 | 8297.62 | Spherical Coller ,720340522047 | 18 | — |
| Schedule 16 | 6596.93 | Nut For Mdu Bolt ,720010120000 | 18 | — |
| Schedule 17 | 11504.01 | Mdu Bolt ,720430120084 | 18 | — |
| Schedule 18 | 57786.96 | Runner Half Coupling ,fcu162523 | 3 | — |
| Schedule 19 | 8145.96 | Mdu Bolt ,720430116059 | 18 | — |
| Schedule 2 | 557929.35 | Fluid Coupling Fcu20 ,fcu20 | 2 | — |
| Schedule 20 | 4952.53 | Nut For Mdu Bolt ,720010116000 | 18 | — |
| Schedule 21 | 6105.23 | Spherical Collars ,fcu2377 | 18 | — |
| Schedule 22 | 11463.58 | Mdu Bolt ,720430116059 | 6 | — |
| Schedule 23 | 6959.99 | Nut For Mdu Bolt ,720010116000 | 6 | — |
| Schedule 3 | 217905.31 | Fluid Coupling Fcu17.75 ,fcu1775 | 1 | — |
| Schedule 4 | 300604.01 | Fluid Coupling Fcu 16.25 ,fcu1625 | 2 | — |
| Schedule 5 | 143112.26 | Shaft Nut And Diaphram For Fcu 23 ,fcu2389 | 2 | — |
| Schedule 6 | 311565.5 | Repair Kit For Fcu 20 ,fcu20rkit | 8 | — |
| Schedule 7 | 89107.39 | Gland Or Shaft Nut For Fcu 16.25 ,fcu16259 | 3 | — |
| Schedule 8 | 65345.69 | 20 Fcu Multidisc Unit ,t121225 | 10 | — |
| Schedule 9 | 33667.42 | Driving Plate For Fcu 16.25 ,fcu162518 | 3 | — |
Consignees (23)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 1 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 2 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 1 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 2 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 2 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 8 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 3 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 10 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 3 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 3 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 3 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 6 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 18 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 3 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 18 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 18 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 18 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 3 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 18 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 18 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 18 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 6 | 60 |
| 1 | Akshat Tomar | 231224,REGIONAL STORES, KAKRI PROJECT, NCL, PO - KAKRI | 6 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9729397
Quantity188
Status1
Details fetched25 Aug 2026, 08:53 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
