All tenders
BidClosedVerified details
GEM/2026/B/7901263
ROD DRILL DMND SECT,1500MM ,SAP Code 4600002658,BIT TWST 93030110008TNGSTN CRBE,DRL SAP Code 460000
Login to Download₹5,000FREE
Published
11 Aug 2026, 11:40 am
Closes
21 Aug 2026, 12:00 pm
Pre-bid meet
—
Bid opening
21 Aug 2026, 12:30 pm
Financial details
Estimated value₹ 20,27,302
EMD amount₹ 1,215
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Coal
DepartmentCOAL INDIA LIMITED
OrganisationWestern Coalfields Limited
OfficeWcl Nagpur Maharashtra
BoQ items (9)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 60750 | Rod Drill Dmnd Sect,1500mm ,sap Code 4600002658 | 90 | — |
| Schedule 2 | 215416 | Bit Twst 93030110008tngstn Crbe,drl Sap Code 4600002628 | 1374 | — |
| Schedule 3 | 203000 | Bit Rckshmnk,tc,43mm,50mm Sap Code 4600022048 | 1400 | — |
| Schedule 4 | 560475 | Bit Twst 27mm,for Auger Drl Rod,slt Typ Sap Code 4600023266 | 2385 | — |
| Schedule 5 | 168771 | Bit Twst 27mm,tc,for 22mm Hex Drill Sap Code 4600022047 | 1065 | — |
| Schedule 6 | 235000 | Bit Twst 27mm,for Auger Drl Rod,slt Typ Sap Code 4600023266 | 1000 | — |
| Schedule 7 | 207900 | Rod Drill Hex,22mm,1200mm Sap Code 4600002724 | 210 | — |
| Schedule 8 | 76500 | Rod Drill Hex,22mm,2400mm Sap Code 4600002727 | 50 | — |
| Schedule 9 | 299490 | Rod Drill Auger,25mm,1.8m Sap Code 4600002631 | 200 | — |
Consignees (9)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 90 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 1374 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 1400 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 2385 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 1065 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 1000 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 210 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 50 | 30 |
| 1 | Mandar Ramesh Patil | 480447,Regional Stores, WCL Pench Area P.O CHANDAMETA Distt. Chhindwara, M.P 480447 GSTN: 23AAACW1578L1Z4 | 200 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9737561
Quantity7774
Status1
Details fetched12 Aug 2026, 11:33 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
