All tenders
BidClosedVerified details
GEM/2026/B/7903399
Goods Transport Service – Per MT per KM Based Service - AHMEDABAD: AS PER BUYER UPLOADED ATC DOCU
Login to Download₹5,000FREE
Published
20 Aug 2026, 02:56 pm
Closes
10 Sept 2026, 02:00 pm
Pre-bid meet
—
Bid opening
10 Sept 2026, 02:30 pm
Financial details
Estimated value—
EMD amount₹ 56,41,700
ePBG %1.67%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentGAIL India Limited
OrganisationGail India Limited
OfficeDelhi
BoQ items (12)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Goods Transport Service – Per Mt Per Km Based Service - Ahmedabad: As Per Buyer Uploaded Atc Document (1053); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 278956 | — | — |
| Schedule 10 | Goods Transport Service – Per Mt Per Km Based Service - Jaipur: As Per Buyer Uploaded Atc Document (); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 105410 | — | — |
| Schedule 11 | Goods Transport Service – Per Mt Per Km Based Service - Kanpur:as Per Buyer Uploaded Atc Document (196); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 282851 | — | — |
| Schedule 2 | Goods Transport Service – Per Mt Per Km Based Service - Bangalore: As Per Buyer Uploaded Atc Document (1899); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 144027 | — | — |
| Schedule 3 | Goods Transport Service – Per Mt Per Km Based Service - Calcutta: As Per Buyer Uploaded Atc Document (1064); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 134274 | — | — |
| Schedule 4 | Goods Transport Service – Per Mt Per Km Based Service - Chn-kochi: As Per Buyer Uploaded Atc Document (2182); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 167760 | — | — |
| Schedule 5 | Goods Transport Service – Per Mt Per Km Based Service - Dam-sil: As Per Buyer Uploaded Atc Document (1140); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 208344 | — | — |
| Schedule 6 | Goods Transport Service – Per Mt Per Km Based Service - Delhi: As Per Buyer Uploaded Atc Document (385); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 504249 | — | — |
| Schedule 7 | Goods Transport Service – Per Mt Per Km Based Service - Haridwar: As Per Buyer Uploaded Atc Document (413); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 251760 | — | — |
| Schedule 8 | Goods Transport Service – Per Mt Per Km Based Service - Hyderabad: As Per Buyer Uploaded Atc Document (1361); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 177581 | — | — |
| Schedule 9 | Goods Transport Service – Per Mt Per Km Based Service - Indore: As Per Buyer Uploaded Atc Document (734); As Per Buyer Uploaded Atc Document; As Per Buyer Uploaded Atc Document | Total Weight in MT/KL : 186173 | — | — |
| 6 | — | — | — | — |
Consignees (13)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 278956 | Total distance in KMs : 1053 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 144027 | Total distance in KMs : 1899 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 134274 | Total distance in KMs : 1063 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 167760 | Total distance in KMs : 2182 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 208344 | Total distance in KMs : 1139 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 504249 | Total distance in KMs : 385 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 251760 | Total distance in KMs : 413 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 177581 | Total distance in KMs : 1361 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 186173 | Total distance in KMs : 733 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 105410 | Total distance in KMs : 525 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 282851 | Total distance in KMs : 196 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 123017 | Total distance in KMs : 769 |
| 1 | Pasumala Narsing Rao | 206241,GAIL INDIA LIMITED PATA, DISTRICT AURAIYA UTTAR PRADESH | 169940 | Total distance in KMs : 1256 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9739984
Quantity2734342
Status1
Details fetched21 Aug 2026, 06:20 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
