All tenders
BidClosedVerified details
GEM/2026/B/7903652
Dark Fiber Lease Service - Point to Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; NA;
Login to Download₹5,000FREE
Published
14 Aug 2026, 12:42 pm
Closes
25 Aug 2026, 11:00 am
Pre-bid meet
—
Bid opening
25 Aug 2026, 11:30 am
Financial details
Estimated value₹ 57,61,350
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Power
DepartmentPOWER GRID Corporation OF INDIA Limited
OrganisationPowergrid Teleservices Limited
OfficeNew Delhi
BoQ items (8)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 619500 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
| Schedule 2 | 867300 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
| Schedule 3 | 867300 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
| Schedule 4 | 2106300 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
| Schedule 5 | 61950 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
| Schedule 6 | 185850 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
| Schedule 7 | 61950 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
| Schedule 8 | 991200 | Dark Fiber Lease Service - Point To Point Based - Dry Lease; Single Mode; Intracity; 1; Aerial; Na; Na | Quantity to be set as "1" : 1 | — |
Consignees (8)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
| 1 | Nabajit Deka | 793006,Powergrid Corporation of India Limited, Dongtieh, Lower Nongrah, Lapalang, Shillong - 793006, Meghalaya, EAST KHASI HILLS, MEGHALAYA-793006, India | 1 | Number of months of Lease : 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9740268
Quantity8
Status1
Details fetched15 Aug 2026, 01:38 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
