All tenders
BidClosedVerified details
GEM/2026/B/7905422
ELR CORE BALANCE CURRENT TRANSFORMER Part No. BD4103,MOVING CONTACT ASSEMBLY Part No. BD5115551,UND
Login to Download₹5,000FREE
Published
19 Aug 2026, 01:52 pm
Closes
09 Sept 2026, 11:00 am
Pre-bid meet
—
Bid opening
09 Sept 2026, 11:30 am
Financial details
Estimated value₹ 28,88,887.21
EMD amount—
ePBG %5.00%
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Coal
DepartmentCOAL INDIA LIMITED
OrganisationWestern Coalfields Limited
OfficeWcl Nagpur Maharashtra
BoQ items (23)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 70741 | Elr Core Balance Current Transformer Part No. Bd4103 | 1 | — |
| Schedule 10 | 1700.38 | Amper Meter 400 By 200 By 5a Part No. Ama511400 | 1 | — |
| Schedule 11 | 10358.04 | Elr Core Balance Current Transformer Part No. Ea5116650 | 2 | — |
| Schedule 12 | 31126.04 | El Rely With Dgtl Dsply Facilty Part No. Ea5116610c | 2 | — |
| Schedule 13 | 31126.04 | Under And Over Voltage Relay Part No. Ea5116591 | 1 | — |
| Schedule 14 | 3219.04 | Voltmeter 11kv By 110v Digital Part No. Dgv51111000 | 1 | — |
| Schedule 15 | 3219.04 | Amper Meter 300 By 150 By 5a Part No. Dgm511300 | 1 | — |
| Schedule 16 | 266090 | 11kv 400a 250mva Troly With Atchmnt Part No. Bd5118268 | 1 | — |
| Schedule 17 | 27647.4 | Isolating Spout Assly With Nylon Shroud Part No. Bc5119977 | 6 | — |
| Schedule 18 | 155630.2 | Pt 3p 50hz 150va Cls1 With Ht Fus 11kv By 110v Part No. Bd5114103 | 2 | — |
| Schedule 19 | 6074.64 | H V Fuse Part No. Bd5114104 | 3 | — |
| Schedule 2 | 66665.28 | Moving Contact Assembly Part No. Bd5115551 | 6 | — |
| Schedule 20 | 1460.25 | L V Fuse With Base Part No. Bd5114443 | 3 | — |
| Schedule 21 | 194505.3 | Operating Mechanisam Complete Set Part No. Bd5114911 | 3 | — |
| Schedule 22 | 53542.5 | Power Pack Unit Part No. Bd5115999 | 3 | — |
| Schedule 23 | 15186.6 | Shunt Trip Coil Assembly Part No. 5111650ts | 6 | — |
| Schedule 3 | 62252.08 | Under And Over Voltage Relay Part No. Ea6591 | 2 | — |
| Schedule 4 | 31074.12 | E.l. Relay Core Balance Transformer Part No. Ea6650 | 6 | — |
| Schedule 5 | 31126.04 | High Speed Tripping Relay Part No. Ea6890 | 2 | — |
| Schedule 6 | 77815.1 | Potential Transformer 3.3kv By 110v Part No. Bd4102 | 1 | — |
| Schedule 7 | 35695 | Power Pack Unit 110v Dc Part No. Bd5999 | 2 | — |
| Schedule 8 | 93378.12 | Earth Leakage Relay With Digital Leakage Part No. Ea6610c | 6 | — |
| Schedule 9 | 1295404 | 3.3kv 400 By 630a Troly With Motor Mchnsm Part No. Bd8271 | 4 | — |
Consignees (24)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 6 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 2 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 6 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 2 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 2 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 6 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 4 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 2 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 2 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 6 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 2 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 3 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 3 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 3 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 3 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 6 | 60 |
| 1 | Samyak Sachchidanand Darunde | 442505,Regional Stores, WCL P.O. GHUGUS COLLIERY Distt Chandrapur, M.S ; Pin 442 505 | 1 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9742224
Quantity66
Status1
Details fetched20 Aug 2026, 10:45 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
