All tenders
BidClosedVerified details
GEM/2026/B/7914461
UNIT DIGITAL INDICATOR AS PER DRAWING NO. 1368612700, LF-7441123577,UNIT P COUNTER AS PER DRAWING N
Login to Download₹5,000FREE
Published
14 Aug 2026, 06:03 pm
Closes
04 Sept 2026, 06:00 pm
Pre-bid meet
—
Bid opening
04 Sept 2026, 06:30 pm
Financial details
Estimated value—
EMD amount₹ 21,219
ePBG %3.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationIndia Optel Limited
Office***********
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Unit Digital Indicator As Per Drawing No. 1368612700, Lf- 7441123577 | 81 | — | — |
| Schedule 2 | Unit P Counter As Per Drawing No. 1368612800, Lf- 7441123578 | 83 | — | — |
| Schedule 3 | Unit Us As Per Drawing No. 1368612900, Lf-7441123579 | 83 | — | — |
| Schedule 4 | Simulator As Per Drawing No. 1368613000, Lf- 7441123580 | 81 | — | — |
Consignees (4)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********DEHRADUN | 81 | 180 |
| 1 | *********** | ***********DEHRADUN | 83 | 180 |
| 1 | *********** | ***********DEHRADUN | 83 | 180 |
| 1 | *********** | ***********DEHRADUN | 81 | 180 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9752432
Quantity328
Status1
Details fetched15 Aug 2026, 06:04 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
