All tenders
BidClosedVerified details
GEM/2026/B/7915855
(MAT CODE 4834091774) VALVE, CHK, SWING, A216WCB, 13% Cr, FLG, 300, 4IN,(Mat code 4834091584) valve
Login to Download₹5,000FREE
Published
14 Aug 2026, 09:44 am
Closes
28 Aug 2026, 10:00 am
Pre-bid meet
—
Bid opening
28 Aug 2026, 10:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentINDIAN OIL CORPORATION LIMITED
OrganisationIndian Oil Corporation Limited
OfficeIocl Mathura Refinery
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | (mat Code 4834091774) Valve, Chk, Swing, A216wcb, 13% Cr, Flg, 300, 4in | 5 | — | — |
| Schedule 2 | (mat Code 4834091584) Valve, Chk, Swing, A216wcb, 13% Cr, Flg, 300, 3in | 5 | — | — |
| Schedule 3 | Valve, Chk, Lift, A105, Stellited, Sw, 800, 1.5in (mat Code 4824531064) | 10 | — | — |
| Schedule 4 | Gate Valve, A216 Wcb, 13% Cr, Flg, 300, 10in (mat Code 4904122474) | 5 | — | — |
Consignees (3)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 5 | 120 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 10 | 120 |
| 1 | Som Datt | 281005,Mathura Refinery Indian Oil Corporation | 5 | 120 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9754004
Quantity25
Status1
Details fetched15 Aug 2026, 05:38 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
