All tenders
BidClosedVerified details
GEM/2026/B/7920585
Double bed ( 6.5’ X7’ ),Mattress( 6.5’ X7’ ),SINGLE BED,Mattress(4’ X6.5’ ),Dressing ta
Login to Download₹5,000FREE
Published
18 Aug 2026, 05:15 pm
Closes
02 Sept 2026, 06:00 pm
Pre-bid meet
—
Bid opening
02 Sept 2026, 06:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Steel
DepartmentSteel Authority of India Limited
OrganisationBokaro Steel Plant
OfficeBslp61
BoQ items (18)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Double Bed ( 6.5’ X7’ ) | 5 | — | — |
| Schedule 10 | Sofa Set (5 Seater) 3+ 1+ 1, 1800x800x850 | 2 | — | — |
| Schedule 11 | Service Table(5’ X2’ ) , W1200xd600xh750 | 1 | — | — |
| Schedule 12 | Reception Table, W1500xd600xh1000 | 2 | — | — |
| Schedule 13 | 32” Led Television | 20 | — | — |
| Schedule 14 | 43" Led Television[ 4k Ultra Hd Smart Le | 1 | — | — |
| Schedule 15 | 1.5 T Split Ac Inverter | 20 | — | — |
| Schedule 16 | 2.0 T Split Air Conditioner | 1 | — | — |
| Schedule 17 | Refrigerator Double Door | 1 | — | — |
| Schedule 18 | 80 Litres Capacity Water Purifier | 1 | — | — |
| Schedule 2 | Mattress( 6.5’ X7’ ) | 5 | — | — |
| Schedule 3 | Single Bed | 40 | — | — |
| Schedule 4 | Mattress(4’ X6.5’ ) | 40 | — | — |
| Schedule 5 | Dressing Table (3’ X 6’ ) | 5 | — | — |
| Schedule 6 | Centre Table, Size: 900x600x450 | 5 | — | — |
| Schedule 7 | Computer Table ( 4’ X 3’ ) | 20 | — | — |
| Schedule 8 | Visitor’ S Chair, With Pu Form Armrest | 55 | — | — |
| Schedule 9 | Dining Table (06 Seater) | 2 | — | — |
Consignees (18)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 5 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 40 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 40 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 5 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 20 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 2 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 2 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 2 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 20 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 20 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 1 | 60 |
| 1 | Avinash Kumar | 833213,GUA ORE MINES, SAIL/JHARKHAND GROUP OF MINES, AT+POST: GUA, DISTRICT: WEST SINGHBHUM, STATE: JHARKHAND, PIN: 833213., West Singhbhum, 833213 | 1 | 60 |
| 6 | — | — | — | — |
| 8 | — | — | — | — |
| 10 | — | — | — | — |
| 12 | — | — | — | — |
| 14 | — | — | — | — |
| 16 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9759385
Quantity226
Status1
Details fetched19 Aug 2026, 05:45 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
