All tenders
BidClosedVerified details
GEM/2026/B/7928458
RA: GEM/2026/R/733399
LV7 MARUTI 11115M82040 001 VALVE GUIDE,LV7 MARUTI 09917M47010 VACCUM PUMP GUAGE,LV7 MARUTI 99570M80
Published
26 Aug 2026, 06:04 pm
Closes
05 Sept 2026, 07:00 pm
Pre-bid meet
—
Bid opening
05 Sept 2026, 07:30 pm
Financial details
Estimated value—
EMD amount₹ 27,700
ePBG %4.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (40)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********PUNE RURAL | 48 | 45 |
| 1 | *********** | ***********PUNE RURAL | 2 | 45 |
| 1 | *********** | ***********PUNE RURAL | 7 | 45 |
| 1 | *********** | ***********PUNE RURAL | 33 | 45 |
| 1 | *********** | ***********PUNE RURAL | 46 | 45 |
| 1 | *********** | ***********PUNE RURAL | 20 | 45 |
| 1 | *********** | ***********PUNE RURAL | 81 | 45 |
| 1 | *********** | ***********PUNE RURAL | 73 | 45 |
| 1 | *********** | ***********PUNE RURAL | 45 | 45 |
| 1 | *********** | ***********PUNE RURAL | 40 | 45 |
| 1 | *********** | ***********PUNE RURAL | 34 | 45 |
| 1 | *********** | ***********PUNE RURAL | 30 | 45 |
| 1 | *********** | ***********PUNE RURAL | 29 | 45 |
| 1 | *********** | ***********PUNE RURAL | 405 | 45 |
| 1 | *********** | ***********PUNE RURAL | 118 | 45 |
| 1 | *********** | ***********PUNE RURAL | 56 | 45 |
| 1 | *********** | ***********PUNE RURAL | 42 | 45 |
| 1 | *********** | ***********PUNE RURAL | 34 | 45 |
| 1 | *********** | ***********PUNE RURAL | 34 | 45 |
| 1 | *********** | ***********PUNE RURAL | 18 | 45 |
| 1 | *********** | ***********PUNE RURAL | 17 | 45 |
| 1 | *********** | ***********PUNE RURAL | 9 | 45 |
| 1 | *********** | ***********PUNE RURAL | 16 | 45 |
| 1 | *********** | ***********PUNE RURAL | 12 | 45 |
| 1 | *********** | ***********PUNE RURAL | 4 | 45 |
| 1 | *********** | ***********PUNE RURAL | 769 | 45 |
| 1 | *********** | ***********PUNE RURAL | 280 | 45 |
| 1 | *********** | ***********PUNE RURAL | 158 | 45 |
| 1 | *********** | ***********PUNE RURAL | 80 | 45 |
| 1 | *********** | ***********PUNE RURAL | 480 | 45 |
| 1 | *********** | ***********PUNE RURAL | 191 | 45 |
| 1 | *********** | ***********PUNE RURAL | 18 | 45 |
| 1 | *********** | ***********PUNE RURAL | 20 | 45 |
| 1 | *********** | ***********PUNE RURAL | 14 | 45 |
| 1 | *********** | ***********PUNE RURAL | 68 | 45 |
| 1 | *********** | ***********PUNE RURAL | 22 | 45 |
| 1 | *********** | ***********PUNE RURAL | 24 | 45 |
| 1 | *********** | ***********PUNE RURAL | 22 | 45 |
| 1 | *********** | ***********PUNE RURAL | 28 | 45 |
| 1 | *********** | ***********PUNE RURAL | 78 | 45 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9768760
Quantity3505
Status1
Details fetched27 Aug 2026, 10:12 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
