All tenders
BidClosedVerified details
GEM/2026/B/7928639
Glycerin Suppositories child size 2g Mould,Isapgol or Ispaghula husk 3 point 5 gm,Carboprost Tromet
Login to Download₹5,000FREE
Published
19 Aug 2026, 08:19 am
Closes
08 Sept 2026, 11:00 am
Pre-bid meet
—
Bid opening
08 Sept 2026, 11:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (15)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Glycerin Suppositories Child Size 2g Mould | 1200 | — | — |
| Schedule 10 | Human Chorionic Gonadotropin 5000 Iu Inj | 120 | — | — |
| Schedule 11 | Apparatus Oxygen Inhalation Portable Tubing 1 Meter With Connector For | 1110 | — | — |
| Schedule 12 | Nasal Cannula Adult | 900 | — | — |
| Schedule 13 | Mask For Nebulizer With Tubing And Chamber | 2100 | — | — |
| Schedule 14 | Insulin Disposable Syringe 1 Ml | 7200 | — | — |
| Schedule 15 | Bandage Open Wove Uncompressed 6cm X 4 Mtr | 12600 | — | — |
| Schedule 2 | Isapgol Or Ispaghula Husk 3 Point 5 Gm | 19500 | — | — |
| Schedule 3 | Carboprost Tromethamine 250 Mcg Per Ml 1ml Inj | 150 | — | — |
| Schedule 4 | Doxylamine Succinate 10mg Usp Plus Pyridoxine Hydrochloride 10 Mg Ip Tab | 20400 | — | — |
| Schedule 5 | Hydroxyprogesterone Caproate 500 Mg Per 2 Ml Amp Of 2 Ml Inj | 870 | — | — |
| Schedule 6 | Magnesium Sulphate 50 Percent W By V Inj 2ml Amp | 1110 | — | — |
| Schedule 7 | Anti Phlebitis Cream Tube Of 15g Or 20g | 1200 | — | — |
| Schedule 8 | Clindamycin 300 Mg Cap | 3900 | — | — |
| Schedule 9 | Nitrofurantoin 100mg Tab | 6140 | — | — |
Consignees (15)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********UDHAMPUR | 1200 | 30 |
| 1 | *********** | ***********UDHAMPUR | 19500 | 30 |
| 1 | *********** | ***********UDHAMPUR | 150 | 30 |
| 1 | *********** | ***********UDHAMPUR | 20400 | 30 |
| 1 | *********** | ***********UDHAMPUR | 870 | 30 |
| 1 | *********** | ***********UDHAMPUR | 1110 | 30 |
| 1 | *********** | ***********UDHAMPUR | 1200 | 30 |
| 1 | *********** | ***********UDHAMPUR | 3900 | 30 |
| 1 | *********** | ***********UDHAMPUR | 6140 | 30 |
| 1 | *********** | ***********UDHAMPUR | 120 | 30 |
| 1 | *********** | ***********UDHAMPUR | 1110 | 30 |
| 1 | *********** | ***********UDHAMPUR | 900 | 30 |
| 1 | *********** | ***********UDHAMPUR | 2100 | 30 |
| 1 | *********** | ***********UDHAMPUR | 7200 | 30 |
| 1 | *********** | ***********UDHAMPUR | 12600 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9768968
Quantity78500
Status1
Details fetched19 Aug 2026, 10:55 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
