All tenders
BidClosedVerified details
GEM/2026/B/7939193
LV1 WZT-3 PN-90-M-73092 SEAL RING NBR 90-S-23, 3X2.4,LV1 WZT-3 PN-90-M-73092 SEAL RING NBR 90-S-18,
Login to Download₹5,000FREE
Published
20 Aug 2026, 12:50 pm
Closes
10 Sept 2026, 10:00 am
Pre-bid meet
—
Bid opening
10 Sept 2026, 10:30 am
Financial details
Estimated value—
EMD amount₹ 2,851
ePBG %3.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (20)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-23, 3x2.4 | 141 | — | — |
| Schedule 10 | Lv1 Wzt-3 170-100-010sb-2 Pipe | 26 | — | — |
| Schedule 11 | Lv1 Wzt-3 170-100-011sb-4 Pipe | 26 | — | — |
| Schedule 12 | Lv1 Wzt-3 625-09-153z Pipe In The Set | 5 | — | — |
| Schedule 13 | Lv1 Wzt-3 625-09-151-z Rotary Joint | 5 | — | — |
| Schedule 14 | Lv1 Wzt-3 625-09-2004z Elect Bundele No 7 Max | 36 | — | — |
| Schedule 15 | Lv1 Wzt-3 625-09-2004z-1 Electrical Bundle No 7mak | 9 | — | — |
| Schedule 16 | Lv1 Wzt-3 625-70-2019z Starting Relay Box | 6 | — | — |
| Schedule 17 | Lv1 Wzt-3 625-09-2011z Boom Angle Sensor | 69 | — | — |
| Schedule 18 | Lv1 Wzt-3 Pn-85-m-86100 14 Ball Bearing 6209 | 15 | — | — |
| Schedule 19 | Lv1 Wzt-3 D35-03-252-2 T-connection Body | 26 | — | — |
| Schedule 2 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-18, 3x24 | 5 | — | — |
| Schedule 20 | Lv1 Wzt-3 170.105.118 Seal Ring Nbr-90-s-68x2 | 14 | — | — |
| Schedule 3 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-99, 2x5.7 | 129 | — | — |
| Schedule 4 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-14, 3x2.4 | 30 | — | — |
| Schedule 5 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-115x3 | 14 | — | — |
| Schedule 6 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-11, 3x24 | 9 | — | — |
| Schedule 7 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-36, 2x3 | 131 | — | — |
| Schedule 8 | Lv1 Wzt-3 Pn-90-m-73092 Seal Ring Nbr 90-s-69, 2x5.7 | 455 | — | — |
| Schedule 9 | Lv1 Wzt-3 Pn-90-m-73092 42 Seal Ring Nbr 90-s-45, 2x3 | 345 | — | — |
Consignees (20)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********PUNE CITY | 141 | 630 |
| 1 | *********** | ***********PUNE CITY | 5 | 630 |
| 1 | *********** | ***********PUNE CITY | 129 | 630 |
| 1 | *********** | ***********PUNE CITY | 30 | 630 |
| 1 | *********** | ***********PUNE CITY | 14 | 630 |
| 1 | *********** | ***********PUNE CITY | 9 | 630 |
| 1 | *********** | ***********PUNE CITY | 131 | 630 |
| 1 | *********** | ***********PUNE CITY | 455 | 630 |
| 1 | *********** | ***********PUNE CITY | 345 | 630 |
| 1 | *********** | ***********PUNE CITY | 26 | 630 |
| 1 | *********** | ***********PUNE CITY | 26 | 630 |
| 1 | *********** | ***********PUNE CITY | 5 | 630 |
| 1 | *********** | ***********PUNE CITY | 5 | 630 |
| 1 | *********** | ***********PUNE CITY | 36 | 630 |
| 1 | *********** | ***********PUNE CITY | 9 | 630 |
| 1 | *********** | ***********PUNE CITY | 6 | 630 |
| 1 | *********** | ***********PUNE CITY | 69 | 630 |
| 1 | *********** | ***********PUNE CITY | 15 | 630 |
| 1 | *********** | ***********PUNE CITY | 26 | 630 |
| 1 | *********** | ***********PUNE CITY | 14 | 630 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9780771
Quantity1496
Status1
Details fetched20 Aug 2026, 10:56 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
