All tenders
BidClosedVerified details
GEM/2026/B/7947784
RA: GEM/2026/R/730534
LV7 T-815 4X4 990-700-469-000AIR FAN INSERT - WABCO 4324100202,LV7 T-815130-940-010-174FRONT SIDE W
Published
21 Aug 2026, 03:53 pm
Closes
31 Aug 2026, 04:00 pm
Pre-bid meet
—
Bid opening
31 Aug 2026, 04:30 pm
Financial details
Estimated value—
EMD amount₹ 29,456
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (13)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********JODHPUR RURAL | 10 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 2 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 20 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 12 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 39 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 3 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 11 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 1 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 3 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 108 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 9 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 22 | 45 |
| 1 | *********** | ***********JODHPUR RURAL | 4 | 45 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9790468
Quantity244
Status1
Details fetched21 Aug 2026, 10:36 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
