All tenders
BidLive · 5 days leftVerified details
GEM/2026/B/7960367
PVC Insulated copper wire,PVC Insulated copper wire,PVC Insulated copper wire,PVC Insulated copper
Login to Download₹5,000FREE
Published
31 Aug 2026, 04:58 pm
Closes
22 Sept 2026, 03:00 pm
Pre-bid meet
—
Bid opening
22 Sept 2026, 03:30 pm
Financial details
Estimated value₹ 98,84,223.55
EMD amount₹ 3,308
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodGroup wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Housing & Urban Affairs (MoHUA)
DepartmentMinistry of Housing and Urban Affairs
OrganisationDelhi Metro Rail Corporation Limited
OfficeDelhi Metro Rail Corporation Limited
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (26)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Saurabh Trivedi | 110053,Shastri Park Train Depot, DMRC, East Approach Road, Delhi 110053 | 1980 | 90 |
| 1 | Geeta Bahuguna | 110054,KHYBER PASS TRAIN DEPOT, DELHI METRO RAIL CORPORATION LTD., DCOS BUILDING, NEAR BD ESTATE, TIMARPUR, DELHI 110054 | 90 | 90 |
| 1 | Samir Kumar Dey | 110092,DELHI METRO RAIL CORPORATION LIMITED, YAMUNA BANK DEPOT, ETU BUILDING,E&M STORE | 270 | 90 |
| 1 | Radhesayam | 121001,NEAR NEELAM CHOWK AJRONDA METRO STATION, SECTOR-20 B | 1350 | 90 |
| 1 | Narendra Bharti | 110043,MAIN STORES, NAJAFGARH TRAIN DEPOT, DELHI METRO RAIL CORPORATION LTD., NEAR SAI BABA MANDIR, NEW DELHI | 5341 | 90 |
| 1 | Samir Kumar Dey | 110092,DELHI METRO RAIL CORPORATION LIMITED, YAMUNA BANK DEPOT, ETU BUILDING,E&M STORE | 7200 | 90 |
| 1 | Pawan Kumar Bargoda | 110033,ETU BUILDING, MUKUNDPUR TRAIN DEPOT, OPPOSITE MAJLIS PARK METRO STATION, ARIHANT MARG, MODEL TOWN, NEW DELHI- 110033 | 405 | 90 |
| 1 | Radhesayam | 121001,NEAR NEELAM CHOWK AJRONDA METRO STATION, SECTOR-20 B | 1350 | 90 |
| 1 | Geeta Bahuguna | 110054,KHYBER PASS TRAIN DEPOT, DELHI METRO RAIL CORPORATION LTD., DCOS BUILDING, NEAR BD ESTATE, TIMARPUR, DELHI 110054 | 4613 | 90 |
| 1 | Pawan Kumar Bargoda | 110033,ETU BUILDING, MUKUNDPUR TRAIN DEPOT, OPPOSITE MAJLIS PARK METRO STATION, ARIHANT MARG, MODEL TOWN, NEW DELHI- 110033 | 4500 | 90 |
| 1 | Vivekanand | 110025,KALINDI KUNJ METRO TRAIN DEPOT,NEAR KALINDI KUNJ METRO STATION,Kalindi Kunj Rd, Pocket N, Madanpur Khadar. | 2500 | 90 |
| 1 | Prakash Kumar Sahoo | 110075,DMRC TRAIN MAINTENANCE DEPOT, DWARKA, D-21 CORPORATE PARK, NEAR DWARKA SECTOR 8 METRO STATION, DWARKA SECTOR 21, NEW DELHI- 110075 | 2000 | 90 |
| 1 | MAYANK SAXENA | 110076,SARITA VIHAR TRAIN MAINTENANCE DEPOT, DELHI METRO RAIL CORPORATION LTD., SARITA VIHAR (Near Mohan Estate Metro Station), NEW DELHI 110076 | 1800 | 90 |
| 1 | Sandeep Kumar Singh | 110033,ETU BUILDING, MUKUNDPUR TRAIN DEPOT, OPPOSITE MAJLIS PARK METRO STATION, ARIHANT MARG, MODEL TOWN, NEW DELHI- 110033 | 100 | 90 |
| 1 | Prakhar Gupta | 110053,Shastri Park Train Depot, DMRC, East Approach Road, Delhi 110053 | 300 | 90 |
| 1 | Parveen Kumar | 110025,KALINDI KUNJ METRO TRAIN DEPOT,NEAR KALINDI KUNJ METRO STATION,Kalindi Kunj Rd, Pocket N, Madanpur Khadar. | 2400 | 90 |
| 1 | MAYANK SAXENA | 110076,SARITA VIHAR TRAIN MAINTENANCE DEPOT, DELHI METRO RAIL CORPORATION LTD., SARITA VIHAR (Near Mohan Estate Metro Station), NEW DELHI 110076 | 700 | 90 |
| 1 | Parveen Kumar | 110025,KALINDI KUNJ METRO TRAIN DEPOT,NEAR KALINDI KUNJ METRO STATION,Kalindi Kunj Rd, Pocket N, Madanpur Khadar. | 50 | 90 |
| 1 | MAYANK SAXENA | 110076,SARITA VIHAR TRAIN MAINTENANCE DEPOT, DELHI METRO RAIL CORPORATION LTD., SARITA VIHAR (Near Mohan Estate Metro Station), NEW DELHI 110076 | 400 | 90 |
| 1 | Parveen Kumar | 110025,KALINDI KUNJ METRO TRAIN DEPOT,NEAR KALINDI KUNJ METRO STATION,Kalindi Kunj Rd, Pocket N, Madanpur Khadar. | 2400 | 90 |
| 1 | MAYANK SAXENA | 110076,SARITA VIHAR TRAIN MAINTENANCE DEPOT, DELHI METRO RAIL CORPORATION LTD., SARITA VIHAR (Near Mohan Estate Metro Station), NEW DELHI 110076 | 500 | 90 |
| 1 | Prakhar Gupta | 110053,Shastri Park Train Depot, DMRC, East Approach Road, Delhi 110053 | 200 | 90 |
| 7 | — | — | — | — |
| 13 | — | — | — | — |
| 18 | — | — | — | — |
| 22 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9805294
Quantity41959
Status1
Details fetched03 Sept 2026, 08:23 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
