All tenders
BidClosedVerified details
GEM/2026/B/7965821
HP LASER JET PRO MFP M329dw,HP LASER JET M208dw,HP LASER JET PRO 4004dn,HP LASER JET PRO MFP 4104dw
Login to Download₹5,000FREE
Published
02 Sept 2026, 10:28 am
Closes
12 Sept 2026, 11:00 am
Pre-bid meet
—
Bid opening
12 Sept 2026, 11:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationBharat Electronics Limited (bel)
Office***********
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (37)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********Jammu | 4 | 20 |
| 1 | *********** | ***********Jammu | 4 | 20 |
| 1 | *********** | ***********Gurdaspur | 3 | 20 |
| 1 | *********** | ***********Gurdaspur | 3 | 20 |
| 1 | *********** | ***********Kamrup | 1 | 20 |
| 1 | *********** | ***********Kamrup | 3 | 20 |
| 1 | *********** | ***********Panchkula | 4 | 20 |
| 1 | *********** | ***********Coimbatore | 2 | 20 |
| 1 | *********** | ***********Nagpur | 4 | 20 |
| 1 | *********** | ***********Panchkula | 5 | 20 |
| 1 | *********** | ***********Central Delhi | 5 | 20 |
| 1 | *********** | ***********Central Delhi | 8 | 20 |
| 1 | *********** | ***********Central Delhi | 4 | 20 |
| 1 | *********** | ***********Central Delhi | 3 | 20 |
| 1 | *********** | ***********Jodhpur | 2 | 20 |
| 1 | *********** | ***********Jodhpur | 2 | 20 |
| 1 | *********** | ***********Darjeeling | 2 | 20 |
| 1 | *********** | ***********Darjeeling | 2 | 20 |
| 1 | *********** | ***********Agra | 4 | 20 |
| 1 | *********** | ***********Agra | 4 | 20 |
| 1 | *********** | ***********Agra | 4 | 20 |
| 1 | *********** | ***********Agra | 4 | 20 |
| 1 | *********** | ***********Agra | 4 | 20 |
| 1 | *********** | ***********Agra | 4 | 20 |
| 1 | *********** | ***********Agra | 4 | 20 |
| 1 | *********** | ***********Central Delhi | 1 | 20 |
| 1 | *********** | ***********Central Delhi | 1 | 20 |
| 1 | *********** | ***********Central Delhi | 1 | 20 |
| 1 | *********** | ***********Central Delhi | 1 | 20 |
| 1 | *********** | ***********Central Delhi | 3 | 20 |
| 1 | *********** | ***********Central Delhi | 3 | 20 |
| 1 | *********** | ***********Central Delhi | 3 | 20 |
| 1 | *********** | ***********Central Delhi | 3 | 20 |
| 1 | *********** | ***********Central Delhi | 2 | 20 |
| 1 | *********** | ***********Central Delhi | 2 | 20 |
| 1 | *********** | ***********Central Delhi | 2 | 20 |
| 1 | *********** | ***********Central Delhi | 2 | 20 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9811547
Quantity113
Status1
Details fetched03 Sept 2026, 08:58 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
