All tenders
BidLive · 17 days leftVerified details
GEM/2026/B/7966260
Alsi Oil,Rajan Glue,Creosote Oil,Caustic Soda,Coconut Oil Industrial Used,Mahua Oil,Monochloropheno
Login to Download₹5,000FREE
Published
02 Sept 2026, 01:20 pm
Closes
03 Oct 2026, 11:00 am
Pre-bid meet
—
Bid opening
03 Oct 2026, 11:30 am
Financial details
Estimated value—
EMD amount₹ 6,249
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
Ministry—
DepartmentHome Department Chhattisgarh
OrganisationJail Department
OfficeSuperintendent Central Jail Raipur Cg
BoQ items (16)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Alsi Oil | 3270 | — | — |
| Schedule 10 | Golden Chandras | 20 | — | — |
| Schedule 11 | Bija Wood | 400 | — | — |
| Schedule 12 | Acid Cellery | 570 | — | — |
| Schedule 13 | B P Sheet | 1000 | — | — |
| Schedule 14 | Babul Wood | 450 | — | — |
| Schedule 15 | Paka Kela | 70000 | — | — |
| Schedule 16 | Fallidana | 1200 | — | — |
| Schedule 2 | Rajan Glue | 1550 | — | — |
| Schedule 3 | Creosote Oil | 8900 | — | — |
| Schedule 4 | Caustic Soda | 1010 | — | — |
| Schedule 5 | Coconut Oil Industrial Used | 563 | — | — |
| Schedule 6 | Mahua Oil | 1000 | — | — |
| Schedule 7 | Monochlorophenol Mcp | 650 | — | — |
| Schedule 8 | Karanj Oil | 550 | — | — |
| Schedule 9 | Golden Chapdi | 75 | — | — |
Consignees (16)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 3270 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 1550 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 8900 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 1010 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 563 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 1000 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 650 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 550 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 75 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 20 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 400 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 570 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 1000 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 450 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 70000 | 365 |
| 1 | Mokh Nath Pradhan | 492001,Jail Road Opposite Dr. Ambedkar Hosoital Raipur Chhattisgarh | 1200 | 365 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9812061
Quantity91208
Status1
Details fetched03 Sept 2026, 09:22 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
