All tenders
BidLive · 2 days leftVerified details
GEM/2026/B/7972320
Curved Treadmill 180 kg,Tibia Dorsi Flexion,Rear Kick or Glute Kick Back Machine,Adductor and abduc
Login to Download₹5,000FREE
Published
28 Aug 2026, 06:27 pm
Closes
18 Sept 2026, 07:00 pm
Pre-bid meet
—
Bid opening
18 Sept 2026, 07:30 pm
Financial details
Estimated value₹ 24,45,000
EMD amount₹ 16,000
ePBG %3.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Youth Affairs and Sports
DepartmentDepartment of Sports
OrganisationSports Authority Of India (sai)
OfficeRc Thiruvananthapuram
BoQ items (11)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 800000 | Curved Treadmill 180 Kg | 4 | — |
| Schedule 10 | 3000 | Squat Wedge Set | 1 | — |
| Schedule 11 | 120000 | Olympic Standard 20 Kg 7 Ft Barbell | 4 | — |
| Schedule 2 | 100000 | Tibia Dorsi Flexion | 4 | — |
| Schedule 3 | 180000 | Rear Kick Or Glute Kick Back Machine | 2 | — |
| Schedule 4 | 600000 | Adductor And Abductor Machine | 4 | — |
| Schedule 5 | 300000 | Multiple Hip Abductor Machine Standing | 2 | — |
| Schedule 6 | 150000 | Power Lifting Set -290 Kg | 1 | — |
| Schedule 7 | 72000 | Kettlebell Set | 1 | — |
| Schedule 8 | 100000 | Squat Stand Or Rack | 1 | — |
| Schedule 9 | 20000 | Bench For Bench Press | 1 | — |
Consignees (11)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 4 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 4 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 2 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 4 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 2 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 1 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 1 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 1 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 1 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 1 | 60 |
| 1 | Peechara Nimisha | 695581,Sports Authority of India, RC, Karyavattom, lncpe campus | 4 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9819072
Quantity25
Status1
Details fetched29 Aug 2026, 09:29 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
