All tenders
BidLive · 7 days leftVerified details
GEM/2026/B/7986788
LED Based Indicating Lamp for Panel Cut Outs,LED Based Indicating Lamp for Panel Cut Outs,LED Based
What similar contracts sold for
57 past awardsTypical low
₹9,775
Median
₹20,000
Typical high
₹38,000
₹300₹7,71,800
Based on past GeM contract awards in this category. Indicative only — actual value depends on quantity, specification and delivery terms.
Login to Download₹5,000FREE
Published
03 Sept 2026, 11:47 am
Closes
23 Sept 2026, 11:00 am
Pre-bid meet
—
Bid opening
23 Sept 2026, 11:30 am
Financial details
Estimated value—
EMD amount—
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
Ministry—
DepartmentPower Department Delhi
OrganisationN/a
OfficePpcl
BoQ items (9)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Led Based Indicating Lamp For Panel Cut Outs | 500 | — | — |
| Schedule 2 | Led Based Indicating Lamp For Panel Cut Outs | 500 | — | — |
| Schedule 3 | Led Based Indicating Lamp For Panel Cut Outs | 500 | — | — |
| Schedule 4 | Led Based Indicating Lamp For Panel Cut Outs | 500 | — | — |
| Schedule 5 | Led Based Indicating Lamp For Panel Cut Outs | 500 | — | — |
| Schedule 6 | Led Based Indicating Lamp For Panel Cut Outs | 500 | — | — |
| Schedule 7 | Led Based Indicating Lamp For Panel Cut Outs | 700 | — | — |
| Schedule 8 | Led Based Indicating Lamp For Panel Cut Outs | 700 | — | — |
| Schedule 9 | Led Based Indicating Lamp For Panel Cut Outs | 700 | — | — |
Consignees (9)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Sunil Kumar | 110039,PRAGATI III, PRAGATI POWER CORPORATION LIMITED, SECOTR V, DSIIDC BAWANA INDUSTRIAL AREA, BAWANA, DELHI - 110039 | 500 | 28 |
| 1 | Sunil Kumar | 110039,PRAGATI III, PRAGATI POWER CORPORATION LIMITED, SECOTR V, DSIIDC BAWANA INDUSTRIAL AREA, BAWANA, DELHI - 110039 | 500 | 28 |
| 1 | Sunil Kumar | 110039,PRAGATI III, PRAGATI POWER CORPORATION LIMITED, SECOTR V, DSIIDC BAWANA INDUSTRIAL AREA, BAWANA, DELHI - 110039 | 500 | 28 |
| 6 | — | — | — | — |
| 7 | — | — | — | — |
| 8 | — | — | — | — |
| 9 | — | — | — | — |
| 10 | — | — | — | — |
| 11 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9835881
Quantity5100
Status1
Details fetched03 Sept 2026, 10:59 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
