All tenders
BidLive · 0 days leftVerified details
GEM/2026/B/7989881
HbA1c 30Test Mispa 12,Ultrastik Urinalysis Strip Pkt of 50,Tab Lamotrigine 100 mg,Tab Estradiol 2mg
Login to Download₹5,000FREE
Published
08 Sept 2026, 11:53 am
Closes
18 Sept 2026, 12:00 pm
Pre-bid meet
—
Bid opening
19 Sept 2026, 12:00 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (11)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Hba1c 30test Mispa 12 | 4 | — | — |
| Schedule 10 | Rivaroxaban 20 Mg Tab | 360 | — | — |
| Schedule 2 | Ultrastik Urinalysis Strip Pkt Of 50 | 12 | — | — |
| Schedule 3 | Tab Lamotrigine 100 Mg | 600 | — | — |
| Schedule 4 | Tab Estradiol 2mg | 180 | — | — |
| Schedule 5 | Inj Iron Sucrose | 12 | — | — |
| Schedule 6 | Tab Atenolol 25 Mg | 500 | — | — |
| Schedule 7 | Cap Gabapentin 300 Mg | 600 | — | — |
| Schedule 8 | Tab Calcium Carbonate Shellcal | 1900 | — | — |
| Schedule 9 | Tab Sodium Valproate 200 Mg | 540 | — | — |
| 10 | — | — | — | — |
Consignees (41)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********Dimapur | 4 | 30 |
| 1 | *********** | ***********Dimapur | 12 | 30 |
| 1 | *********** | ***********Dimapur | 600 | 30 |
| 1 | *********** | ***********Dimapur | 180 | 30 |
| 1 | *********** | ***********Dimapur | 12 | 30 |
| 1 | *********** | ***********Dimapur | 500 | 30 |
| 1 | *********** | ***********Dimapur | 600 | 30 |
| 1 | *********** | ***********Dimapur | 1900 | 30 |
| 1 | *********** | ***********Dimapur | 540 | 30 |
| 1 | *********** | ***********Dimapur | 360 | 30 |
| 1 | *********** | ***********Dimapur | 10 | 30 |
| 1 | *********** | ***********Dimapur | 100 | 30 |
| 1 | *********** | ***********Dimapur | 20 | 30 |
| 1 | *********** | ***********Dimapur | 500 | 30 |
| 1 | *********** | ***********Dimapur | 90 | 30 |
| 1 | *********** | ***********Dimapur | 720 | 30 |
| 1 | *********** | ***********Dimapur | 20 | 30 |
| 1 | *********** | ***********Dimapur | 600 | 30 |
| 1 | *********** | ***********Dimapur | 3000 | 30 |
| 1 | *********** | ***********Dimapur | 1000 | 30 |
| 1 | *********** | ***********Dimapur | 660 | 30 |
| 1 | *********** | ***********Dimapur | 500 | 30 |
| 1 | *********** | ***********Dimapur | 25 | 30 |
| 1 | *********** | ***********Dimapur | 24 | 30 |
| 1 | *********** | ***********Dimapur | 600 | 30 |
| 1 | *********** | ***********Dimapur | 800 | 30 |
| 1 | *********** | ***********Dimapur | 800 | 30 |
| 1 | *********** | ***********Dimapur | 3000 | 30 |
| 1 | *********** | ***********Dimapur | 2000 | 30 |
| 1 | *********** | ***********Dimapur | 25 | 30 |
| 1 | *********** | ***********Dimapur | 30 | 30 |
| 1 | *********** | ***********Dimapur | 700 | 30 |
| 1 | *********** | ***********Dimapur | 3000 | 30 |
| 1 | *********** | ***********Dimapur | 2000 | 30 |
| 1 | *********** | ***********Dimapur | 72 | 30 |
| 1 | *********** | ***********Dimapur | 3600 | 30 |
| 1 | *********** | ***********Dimapur | 2000 | 30 |
| 1 | *********** | ***********Dimapur | 2000 | 30 |
| 1 | *********** | ***********Dimapur | 1800 | 30 |
| 1 | *********** | ***********Dimapur | 720 | 30 |
| 1 | *********** | ***********Dimapur | 550 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9839322
Quantity35674
Status1
Details fetched09 Sept 2026, 09:20 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
