All tenders
BidLive · 0 days leftVerified details
GEM/2026/B/7994093
MTR, SR, 415V, 355 L, 600RPM, 155KW,MTR, SRIM, 250 M 6, 1000RPM, 37KW,MTR, SRIM, 415VAC+ /-6% , 100
Login to Download₹5,000FREE
Published
07 Sept 2026, 01:18 pm
Closes
17 Sept 2026, 08:00 pm
Pre-bid meet
—
Bid opening
18 Sept 2026, 08:00 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Steel
DepartmentSteel Authority of India Limited
OrganisationBokaro Steel Plant
OfficeBslp61
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Mtr, Sr, 415v, 355 L, 600rpm, 155kw | 1 | — | — |
| Schedule 2 | Mtr, Srim, 250 M 6, 1000rpm, 37kw | 2 | — | — |
| Schedule 3 | Mtr, Srim, 415vac+ /-6% , 1000rpm(syn) , 11kw | 2 | — | — |
| Schedule 4 | Mtr, Sr, 415v, 160l, 1000rpm, 10kw | 2 | — | — |
Consignees (4)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Kunal Kumar | 827001,DGM(Stores), Stores Department, Steel Gate, Gate No.-9, Bokaro Steel Plant, Bokaro Steel City-827001, Jharkhand | 1 | 90 |
| 1 | Kunal Kumar | 827001,DGM(Stores), Stores Department, Steel Gate, Gate No.-9, Bokaro Steel Plant, Bokaro Steel City-827001, Jharkhand | 2 | 90 |
| 1 | Kunal Kumar | 827001,DGM(Stores), Stores Department, Steel Gate, Gate No.-9, Bokaro Steel Plant, Bokaro Steel City-827001, Jharkhand | 2 | 90 |
| 1 | Kunal Kumar | 827001,DGM(Stores), Stores Department, Steel Gate, Gate No.-9, Bokaro Steel Plant, Bokaro Steel City-827001, Jharkhand | 2 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9844099
Quantity7
Status1
Details fetched11 Sept 2026, 05:42 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
