All tenders
BidLive · 12 days leftVerified details
GEM/2026/B/7994998
Supply 1,Supply 2,Supply 3,Supply 4,Supply 5,Supply 6,Supply 7,Supply 8,Supply 9,Supply 10,Supply 1
Login to Download₹5,000FREE
Published
08 Sept 2026, 10:42 am
Closes
28 Sept 2026, 11:00 am
Pre-bid meet
—
Bid opening
29 Sept 2026, 11:00 am
Financial details
Estimated value₹ 35,00,000
EMD amount₹ 17,500
ePBG %—
Advisory bankHDFC Bank
Evaluation methodTotal value wise evaluation
Bid validity85 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentBalmer Lawrie and Company Limited
OrganisationBalmer Lawrie And Company Limited
OfficeEast
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (78)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 30 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 300 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 120 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 200 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 1 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 105 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 40 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 2 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 15 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 50 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 1700 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 500 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 700 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 400 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 200 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 15 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 2 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 4 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 21 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 262 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 30 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 10 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 180 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 25 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 25 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 625 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 120 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 262 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 800 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 300 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 300 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 30 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 1000 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 1000 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 10 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 20 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 50 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 50 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 1000 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 1500 | 90 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 500 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 1700 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 400 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 700 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 200 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 105 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 40 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 2 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 15 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 50 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 2 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 4 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 14 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 4 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 14 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 180 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 262 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 25 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 25 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 625 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 120 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 300 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 300 | 180 |
| 1 | Bhavik Ghanshyam Oza | 396230,Survey No. 23/1/1 Khadoli, Surangi, Road, Silvassa | 100 | 180 |
| 9 | — | — | — | — |
| 16 | — | — | — | — |
| 23 | — | — | — | — |
| 30 | — | — | — | — |
| 37 | — | — | — | — |
| 44 | — | — | — | — |
| 51 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9845120
Quantity19916
Status1
Details fetched09 Sept 2026, 09:38 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
