All tenders
BidLive · 2 days leftVerified details
GEM/2026/B/7995197
FILLER WIRE-100278712-Schedule-1_ M2441250950,Schedule_ 2-M2441240951,Schedule_ 3-M2450341911,Sched
Login to Download₹5,000FREE
Published
07 Sept 2026, 08:58 pm
Closes
18 Sept 2026, 04:00 pm
Pre-bid meet
—
Bid opening
19 Sept 2026, 04:00 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Power
DepartmentNA
OrganisationNtpc Limited
OfficeUssc Cpg2 Raipur
BoQ items (3)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Filler Wire-100278712-schedule-1_ M2441250950 | 100 | — | — |
| Schedule 2 | Schedule_ 2-m2441240951 | 30 | — | — |
| 3 | — | — | — | — |
Consignees (4)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Alok Sharma | 229406,GSTIN: 09AAACN0255D9ZO NTPC Stores Feroz Gandhi Unchahar Thermal Power Station P.O,UNCHAHAR RAEBARELI 229406 RAEBARELI | 100 | 120 |
| 1 | Alok Sharma | 229406,GSTIN: 09AAACN0255D9ZO NTPC Stores Feroz Gandhi Unchahar Thermal Power Station P.O,UNCHAHAR RAEBARELI 229406 RAEBARELI | 30 | 120 |
| 1 | Alok Sharma | 229406,GSTIN: 09AAACN0255D9ZO NTPC Stores Feroz Gandhi Unchahar Thermal Power Station P.O,UNCHAHAR RAEBARELI 229406 RAEBARELI | 40 | 120 |
| 1 | Alok Sharma | 229406,GSTIN: 09AAACN0255D9ZO NTPC Stores Feroz Gandhi Unchahar Thermal Power Station P.O,UNCHAHAR RAEBARELI 229406 RAEBARELI | 20 | 120 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9845365
Quantity190
Status1
Details fetched13 Sept 2026, 04:40 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
