All tenders
BidLive · 1 day leftVerified details
GEM/2026/B/7997526
4100401702 INDEXABLE TANGENTIAL SHELL MILL CUTTER DIA 50 MM, TOOL CUTTING EDGE ANGLE-90 DEG, MIN. N
Login to Download₹5,000FREE
Published
04 Sept 2026, 03:32 pm
Closes
18 Sept 2026, 04:00 pm
Pre-bid meet
—
Bid opening
19 Sept 2026, 04:00 pm
Financial details
Estimated value—
EMD amount₹ 26,643
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodGroup wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationAdvanced Weapons And Equipment India Limited
Office***********
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (8)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| — | 4100401703 Tangential Mounting Miling Insert, Min. No. Of Cutting Egde-4, Corner Radius-0.4mm, Effec | Anand Mohan | Ordnance Factory Project Korwa, Amethi 227412 | 300 |
| — | 4100401704 Insert Screw Suitable For Indexable Tangential Shell Mill Cutter Dia 50 Mm | Anand Mohan | Ordnance Factory Project Korwa, Amethi 227412 | 20 |
| — | 4100401705 Key Suitable For Indexable Tangential Shell Mill Cutter Dia 50 Mm | Anand Mohan | Ordnance Factory Project Korwa, Amethi 227412 | 2 |
| group of items | 4100401702 Indexable Tangential Shell Mill Cutter Dia 50 Mm, Tool Cutting Edge Angle-90 Deg, Min. No | Anand Mohan | Ordnance Factory Project Korwa, Amethi 227412 | 4 |
| 1 | *********** | ***********SULTANPUR | 4 | 90 |
| 1 | *********** | ***********SULTANPUR | 300 | 90 |
| 1 | *********** | ***********SULTANPUR | 20 | 90 |
| 1 | *********** | ***********SULTANPUR | 2 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9847982
Quantity326
Status1
Details fetched06 Sept 2026, 08:36 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
