All tenders
BidLive · 9 days leftVerified details
GEM/2026/B/7997553
185692194DIODE; DIODE PROTEC. SMT SMLJ 20V 5 PERCENTAGE, DO214ABCENTAGE, DO214AB; LITTELFUSE CO. ;
Login to Download₹5,000FREE
Published
04 Sept 2026, 03:55 pm
Closes
25 Sept 2026, 10:00 am
Pre-bid meet
—
Bid opening
26 Sept 2026, 10:00 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationHindustan Aeronautics Limited (hal)
Office***********
BoQ items (5)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 185692194diode; Diode Protec. Smt Smlj 20v 5 Percentage, Do214abcentage, Do214ab; Littelfuse Co. ; Md | 1000 | — | — |
| Schedule 2 | 185701828, Ic; Ic. Amp. Smt 547 Amp. Op. Ddpak-7; Texas Instruments(opa547f, Opa547fktwt) | 70 | — | — |
| Schedule 3 | 186207931, Capacitor Smt; Capacitor Elec. Ta. 220uf, 20 Percentage, 100v Boit. D Sp; Kyocera Avx; Exx | 40 | — | — |
| Schedule 4 | 188203845, Integrated Circuit; Ic. Log. Smt 74ahc1g08 Sot23-5l; Texas Instruments; Nxp Semiconductor; | 1000 | — | — |
| Schedule 5 | 189867130, Capacitor; Capacitor Smt 0603, X7r, 100nf, 10 Percentage, 50v Sp; Yageo Corp(06035c104k | 1000 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********SULTANPUR | 1000 | 60 |
| 1 | *********** | ***********SULTANPUR | 70 | 60 |
| 1 | *********** | ***********SULTANPUR | 40 | 60 |
| 1 | *********** | ***********SULTANPUR | 1000 | 60 |
| 1 | *********** | ***********SULTANPUR | 1000 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9848013
Quantity3110
Status1
Details fetched06 Sept 2026, 08:32 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
