All tenders
BidLive · 10 days leftVerified details
GEM/2026/B/7999549
LV2 ICVS 675-08-SB124 TUBE,LV2 ICVS 5340720324857 765-08-SB166 HANDLE LOCK,LV2 ICVS GOST-17473-80OR
Login to Download₹5,000FREE
Published
06 Sept 2026, 10:31 am
Closes
28 Sept 2026, 11:00 am
Pre-bid meet
—
Bid opening
29 Sept 2026, 11:00 am
Financial details
Estimated value—
EMD amount₹ 83,424
ePBG %3.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (6)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Lv2 Icvs 675-08-sb124 Tube | 952 | — | — |
| Schedule 2 | Lv2 Icvs 5340720324857 765-08-sb166 Handle Lock | 3240 | — | — |
| Schedule 3 | Lv2 Icvs Gost-17473-80orgost-1491-80 Oh3746 Screw B1.m3- 8h6hx12.48.016 66.016 | 102942 | — | — |
| Schedule 4 | Lv2 Icvs 4710720312698 765-08-sb383 Tube Pipe | 1348 | — | — |
| Schedule 5 | Lv2 Icvs 4710-40-000-1820 Tube Assembly Metal 675-04- sb113-04 | 1613 | — | — |
| Schedule 6 | Lv2 Icvs 4710-005159 765-08sb-511 Pipe Assembly | 1348 | — | — |
Consignees (6)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********PUNE CITY | 952 | 630 |
| 1 | *********** | ***********PUNE CITY | 3240 | 630 |
| 1 | *********** | ***********PUNE CITY | 102942 | 630 |
| 1 | *********** | ***********PUNE CITY | 1348 | 630 |
| 1 | *********** | ***********PUNE CITY | 1613 | 630 |
| 1 | *********** | ***********PUNE CITY | 1348 | 630 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9850308
Quantity111443
Status1
Details fetched06 Sept 2026, 01:15 pm
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
