All tenders
BidLive · 11 days leftVerified details
GEM/2026/B/8002795
GAUGE NO. G-SK-7483A-M/P AS PER SPECIFICATION IN ANNEXURE NO. -MACHINE PISTOL/GAUGE/26/81 DATE-13/0
Login to Download₹5,000FREE
Published
07 Sept 2026, 09:26 am
Closes
28 Sept 2026, 02:00 pm
Pre-bid meet
—
Bid opening
29 Sept 2026, 02:00 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationAdvanced Weapons And Equipment India Limited
Office***********
BoQ items (5)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Gauge No. G-sk-7483a-m/p As Per Specification In Annexure No. - machine Pistol/gauge/26/81 Date-13/07 | 2 | — | — |
| Schedule 2 | Gauge No. G-sk-7479 M/p As Per Specification In Annexure No- machine Pistol/gauge/26/73 Date-13/07/20 | 2 | — | — |
| Schedule 3 | Gauge No. G-sk-7486-m/p As Per Specification In Annexure No. - machine Pistol/gauge/26/86 Date-13/07/ | 2 | — | — |
| Schedule 4 | Gauge No. G-sk-7482a-m/p As Per Specification In Annexure No. - machine Pistol/gauge/26/75 Date-13/07 | 2 | — | — |
| Schedule 5 | Gauge No. G-sk-7482-m/p As Per Specification In Annexure No. - machine Pistol/gauge/26/74 Date-13/07/ | 2 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9854033
Quantity10
Status1
Details fetched11 Sept 2026, 06:29 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
