All tenders
BidLive · 12 days leftVerified details
GEM/2026/B/8002958
GAUGE NO. G-SK-7485A-M/P AS PER SPECIFICATION IN ANNEXURE NO. -MACHINE PISTOL/GAUGE/26/85 DATE-13/0
Login to Download₹5,000FREE
Published
07 Sept 2026, 10:14 am
Closes
28 Sept 2026, 02:00 pm
Pre-bid meet
—
Bid opening
29 Sept 2026, 02:00 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationAdvanced Weapons And Equipment India Limited
Office***********
BoQ items (5)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Gauge No. G-sk-7485a-m/p As Per Specification In Annexure No. - machine Pistol/gauge/26/85 Date-13/07 | 2 | — | — |
| Schedule 2 | Gauge No. G-sk-7484a-m/p As Per Specification In Annexure No. - machine Pistol/gauge/26/83 Date-13/07 | 2 | — | — |
| Schedule 3 | Gauge No. G-sk-7470 M/p As Per Specification In Annexure No. - machine Pistol/gauge/26/77 Date-13/07/ | 2 | — | — |
| Schedule 4 | Gauge No. G-sk-7475 M/p As Per Specification In Annexure No. - machine Pistol/gauge/26/79 Date-13/07/ | 2 | — | — |
| Schedule 5 | Gauge No. G-sk-7484-m/p As Per Specification In Annexure No. - machine Pistol/gauge/26/82 Date-13/07/ | 2 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
| 1 | *********** | ***********KANPUR CITY | 2 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9854271
Quantity10
Status1
Details fetched11 Sept 2026, 06:27 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
