All tenders
BidLive · 3 days leftVerified details
GEM/2026/B/8004776
Cone-and-Plate Viscosity Reference Standard– 1000 cP nominal,Cone-and-Plate Viscosity Reference S
Login to Download₹5,000FREE
Published
09 Sept 2026, 04:51 pm
Closes
19 Sept 2026, 05:00 pm
Pre-bid meet
—
Bid opening
20 Sept 2026, 05:00 pm
Financial details
Estimated value₹ 3,32,640
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodGroup wise evaluation
Bid validity60 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentNA
OrganisationOil And Natural Gas Corporation Limited
Office390011
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (24)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| — | — | Silicone Rotational Viscosity Standard– 50 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Silicone Rotational Viscosity Standard– 100 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Silicone Rotational Viscosity Standard– 500 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Silicone Rotational Viscosity Standard– 1000 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Cone-and-plate Viscosity Reference Standard– 75 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Cone-and-plate Viscosity Reference Standard– 200 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Cone-and-plate Viscosity Reference Standard– 350 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Cone-and-plate Viscosity Reference Standard– 500 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | Cone-and-plate Viscosity Reference Standard– 700 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| — | — | 4 | — | — |
| Group-01 | 138600 | Silicone Rotational Viscosity Standard– 10 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| Group-02 | 194040 | Cone-and-plate Viscosity Reference Standard– 50 Cp Nominal | Sajan | ONGC, WON BASIN, Makarpura Road 390009 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
| 1 | Sajan | 390009,ONGC, WON BASIN, Makarpura Road | 1000 | 45 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9856485
Quantity12000
Status1
Details fetched11 Sept 2026, 06:09 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
