All tenders
BidLive · 12 days leftVerified details
GEM/2026/B/8008991
9.0 Meter PCC Pole for Varanasi Store,9.0 Meter PCC Pole for Ghazipur Store,9.0 Meter PCC Pole for
Login to Download₹5,000FREE
Published
12 Sept 2026, 03:02 pm
Closes
29 Sept 2026, 02:00 pm
Pre-bid meet
—
Bid opening
30 Sept 2026, 02:00 pm
Financial details
Estimated value₹ 5,65,01,202.5
EMD amount₹ 7,788
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
Ministry—
DepartmentEnergy Department Uttar Pradesh
OrganisationPurvanchal Vidyut Vitaran Nigam Limited Varanasi
OfficeManaging Director Office
BoQ items (9)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 778800 | 9.0 Meter Pcc Pole For Varanasi Store | 150 | — |
| Schedule 2 | 4932400 | 9.0 Meter Pcc Pole For Ghazipur Store | 950 | — |
| Schedule 3 | 2230200 | 9.0 Meter Pcc Pole For Chandauli Store | 450 | — |
| Schedule 4 | 5645002 | 9.0 Meter Pcc Pole For Jaunpur Store | 1100 | — |
| Schedule 5 | 5098485 | 9.0 Meter Pcc Pole For Naini Store | 1050 | — |
| Schedule 6 | 988840 | 9.0 Meter Pcc Pole For Pratapgarh Store | 200 | — |
| Schedule 7 | 797090 | 9.0 Meter Pcc Pole For Fatehpur Store | 175 | — |
| Schedule 8 | 503653.5 | 9.0 Meter Pcc Pole For Kaushambi Store | 105 | — |
| 6 | — | — | — | — |
Consignees (21)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 950 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 450 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 1100 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 1050 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 200 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 175 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 105 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 400 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 1700 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 600 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 500 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 350 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 100 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 700 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 850 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 500 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 110 | 120 |
| 1 | Anuj Gupta | 221010,Superintendent Engineer Office, Electricity Store Circle Purvanchal Vidyut Vitran Nigam Ltd, Varanasi , 221010 | 800 | 120 |
| 7 | — | — | — | — |
| 12 | — | — | — | — |
| 17 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9861392
Quantity11000
Status1
Details fetched14 Sept 2026, 09:28 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
