All tenders
BidLive · 5 days leftVerified details
GEM/2026/B/8021934
Title1,Title2,Title3,Title4,Title5,Title6,Title7,Title8,Title9,Title10,Title11,Title12,Title13,Titl
Login to Download₹5,000FREE
Published
10 Sept 2026, 02:39 pm
Closes
21 Sept 2026, 01:00 pm
Pre-bid meet
—
Bid opening
22 Sept 2026, 01:00 pm
Financial details
Estimated value₹ 9,98,119.52
EMD amount₹ 10,000
ePBG %5.00%
Advisory bankICICI
Evaluation methodTotal value wise evaluation
Bid validity95 days
Buyer details
Ministry—
DepartmentMADHYANCHAL VIDYUT VITARAN NIGAM LIMITED LUCKNOW
OrganisationMvvnl
Office4 A Gokhale Marg Lucknow
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (44)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 10 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 6 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 8 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 2500 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 130 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 130 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 1 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 2 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 1 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 6 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 6 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 10 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 8 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 1 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 1 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 14 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 22 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 8 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 1 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 4 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 5 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 1 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 8 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 6 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 1 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 4 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 5 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 6 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 350 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 8 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 6 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 100 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 100 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 10 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 30 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 30 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 30 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 30 | 180 |
| 1 | Shailendra Kumar | 262701,Office of the Superintending Engineer, Electricity Distribution Circle Near Punjabi Colony Gate Rajghar, Lakhimpur Kheri 262701 | 40 | 180 |
| 11 | — | — | — | — |
| 16 | — | — | — | — |
| 21 | — | — | — | — |
| 26 | — | — | — | — |
| 31 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9875969
Quantity3685
Status1
Details fetched12 Sept 2026, 08:21 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
